Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED IN THE DECEMBER 4-5, 2015
AUCTION #67

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
2 180.00   315 100.00   747 100.00   1026 275.00  
3 300.00   323 650.00   749 110.00   1030 750.00  
4 300.00   324 2750.00   750 150.00   1031 1200.00  
5 275.00   325 425.00   753 230.00   1032 150.00  
6 550.00   326 200.00   755 375.00   1033 230.00  
7 180.00   327 750.00   756 130.00   1034 160.00  
8 550.00   331 160.00   757 500.00   1035 220.00  
13 300.00   335 70.00   758 140.00   1036 400.00  
14 250.00   344 95.00   759 1300.00   1039 850.00  
16 230.00   345 75.00   760 275.00   1044 95.00  
18 160.00   346 110.00   761 600.00   1047 150.00  
24 400.00   348 50.00   762 900.00   1050 95.00  
25 200.00   357 75.00   763 150.00   1051 750.00  
32 210.00   358 200.00   764 65.00   1052 300.00  
34 200.00   359 600.00   765 700.00   1053 750.00  
36 190.00   360 475.00   766 500.00   1055 400.00  
42 140.00   362 100.00   768 1200.00   1056 150.00  
43 120.00   373 100.00   769 1300.00   1058 75.00  
44 200.00   374 475.00   770 300.00   1062 800.00  
49 120.00   375 300.00   771 350.00   1063 1300.00  
52 130.00   380 300.00   772 325.00   1064 325.00  
54 110.00   382 190.00   774 250.00   1065 190.00  
57 325.00   384 70.00   776 160.00   1068 210.00  
62 180.00   400 300.00   777 85.00   1069 1100.00  
63 1200.00   409 240.00   779 75.00   1070 3250.00  
64 120.00   413 325.00   781 130.00   1075 900.00  
65 600.00   414 70.00   782 95.00   1076 300.00  
72 140.00   416 95.00   785 100.00   1077 1100.00  
73 70.00   418 150.00   787 120.00   1078 475.00  
74 350.00   442 600.00   788 140.00   1079 110.00  
75 180.00   443 100.00   789 325.00   1081 95.00  
76 800.00   444 550.00   791 100.00   1082 275.00  
77 210.00   449 2500.00   793 90.00   1083 150.00  
78 300.00   453 2000.00   795 150.00   1084 300.00  
79 325.00   457 400.00   796 375.00   1085 425.00  
81 600.00   458 150.00   797 150.00   1086 750.00  
87 110.00   459 200.00   798 550.00   1087 365.00  
90 110.00   463 150.00   799 200.00   1088 300.00  
95 75.00   464 150.00   801 110.00   1089 350.00  
96 95.00   469 240.00   802 350.00   1090 210.00  
98 70.00   471 100.00   803 110.00   1091 150.00  
99 180.00   487 325.00   804 140.00   1092 110.00  
100 450.00   488 700.00   805 150.00   1093 150.00  
102 700.00   495 250.00   807 150.00   1094 95.00  
107 70.00   497 190.00   808 475.00   1098 120.00  
108 200.00   498 45.00   809 375.00   1102 150.00  
110 230.00   499 750.00   810 90.00   1107 90.00  
113 400.00   502 100.00   811 170.00   1109 130.00  
114 100.00   503 150.00   813 1200.00   1112 160.00  
116 60.00   505 100.00   814 110.00   1113 150.00  
117 475.00   506 200.00   815 95.00   1114 150.00  
118 300.00   507 160.00   816 375.00   1115 425.00  
120 350.00   508 180.00   818 220.00   1122 100.00  
121 600.00   509 190.00   819 220.00   1125 110.00  
122 300.00   510 140.00   821 200.00   1126 120.00  
124 250.00   511 400.00   822 500.00   1128 100.00  
128 550.00   512 95.00   823 75.00   1130 250.00  
129 3250.00   522 600.00   825 80.00   1131 140.00  
130 750.00   523 130.00   826 75.00   1132 160.00  
131 190.00   529 100.00   827 160.00   1134 100.00  
132 325.00   531 800.00   828 130.00   1139 400.00  
133 230.00   532 150.00   830 100.00   1141 300.00  
134 100.00   534 200.00   831 80.00   1146 100.00  
136 95.00   537 375.00   832 180.00   1149 200.00  
137 40.00   538 95.00   833 275.00   1151 140.00  
138 200.00   541 170.00   834 240.00   1153 160.00  
139 100.00   546 500.00   835 200.00   1154 300.00  
140 55.00   551 150.00   836 650.00   1156 150.00  
142 500.00   552 150.00   837 75.00   1163 130.00  
145 140.00   553 1500.00   838 100.00   1164 350.00  
146 80.00   554 75.00   839 150.00   1165 300.00  
147 600.00   555 200.00   840 75.00   1167 180.00  
150 200.00   556 400.00   841 80.00   1170 95.00  
151 160.00   557 1100.00   842 450.00   1174 95.00  
152 40.00   562 200.00   843 210.00   1176 100.00  
153 240.00   566 425.00   844 160.00   1178 250.00  
159 90.00   567 130.00   845 120.00   1179 75.00  
160 200.00   570 250.00   846 150.00   1180 100.00  
161 190.00   572 240.00   847 425.00   1183 150.00  
163 400.00   575 100.00   848 160.00   1184 400.00  
164 375.00   576 190.00   849 220.00   1185 750.00  
165 75.00   581 100.00   851 85.00   1186 200.00  
166 700.00   582 100.00   853 220.00   1187 210.00  
167 70.00   585 375.00   854 190.00   1188 250.00  
168 180.00   591 100.00   855 250.00   1189 300.00  
169 60.00   592 240.00   856 140.00   1191 400.00  
171 190.00   599 75.00   857 140.00   1192 210.00  
173 150.00   600 75.00   858 160.00   1193 150.00  
175 800.00   603 75.00   859 80.00   1194 375.00  
176 110.00   604 100.00   860 95.00   1195 250.00  
177 900.00   606 250.00   861 210.00   1196 425.00  
178 950.00   607 200.00   862 550.00   1197 140.00  
179 210.00   611 200.00   864 100.00   1198 425.00  
180 300.00   613 100.00   865 425.00   1199 350.00  
181 325.00   616 95.00   867 210.00   1200 110.00  
182 170.00   617 130.00   868 150.00   1201 110.00  
183 220.00   618 190.00   869 650.00   1202 400.00  
184 1400.00   620 100.00   870 100.00   1203 230.00  
185 2200.00   621 120.00   871 75.00   1204 80.00  
186 120.00   622 120.00   872 200.00   1205 170.00  
188 950.00   623 75.00   873 275.00   1206 110.00  
189 325.00   624 100.00   874 550.00   1207 80.00  
190 200.00   625 190.00   875 75.00   1208 300.00  
191 160.00   626 200.00   876 100.00   1209 120.00  
193 240.00   633 2000.00   877 70.00   1210 100.00  
194 475.00   635 75.00   878 75.00   1211 170.00  
195 110.00   636 300.00   879 80.00   1212 350.00  
196 250.00   638 600.00   881 85.00   1213 220.00  
199 80.00   639 100.00   882 75.00   1214 80.00  
200 190.00   641 110.00   883 110.00   1216 120.00  
202 150.00   642 140.00   884 75.00   1222 110.00  
205 325.00   644 100.00   885 220.00   1223 300.00  
206 170.00   645 400.00   886 650.00   1225 160.00  
208 275.00   646 500.00   887 230.00   1226 140.00  
211 650.00   647 1000.00   888 70.00   1228 300.00  
214 95.00   648 275.00   889 110.00   1229 110.00  
225 150.00   650 400.00   890 325.00   1230 250.00  
228 500.00   653 220.00   891 500.00   1231 100.00  
229 150.00   654 2000.00   893 75.00   1232 120.00  
234 150.00   656 350.00   896 550.00   1233 110.00  
235 100.00   657 250.00   898 60.00   1234 850.00  
238 200.00   658 425.00   901 95.00   1235 170.00  
239 100.00   659 275.00   902 70.00   1236 120.00  
241 110.00   660 170.00   903 85.00   1237 650.00  
242 240.00   661 650.00   905 100.00   1239 150.00  
244 150.00   663 200.00   906 85.00   1240 170.00  
246 200.00   666 95.00   907 80.00   1242 100.00  
248 500.00   668 190.00   908 220.00   1243 120.00  
249 140.00   670 1600.00   910 75.00   1244 150.00  
250 450.00   671 550.00   914 200.00   1245 350.00  
251 160.00   673 600.00   915 2000.00   1246 75.00  
255 400.00   676 1600.00   916 800.00   1247 650.00  
256 500.00   677 1500.00   918 140.00   1250 2750.00  
257 160.00   679 180.00   919 100.00   1251 3500.00  
258 750.00   682 2200.00   925 110.00   1252 500.00  
259 110.00   683 550.00   926 100.00   1254 75.00  
260 85.00   684 1500.00   928 210.00   1263 150.00  
261 140.00   686 210.00   929 250.00   1266 75.00  
262 1000.00   687 300.00   930 100.00   1268 300.00  
263 8500.00   690 190.00   933 75.00   1269 170.00  
264 7000.00   691 475.00   935 130.00   1272 75.00  
265 275.00   692 1100.00   936 1100.00   1274 200.00  
266 60.00   693 150.00   937 160.00   1277 210.00  
267 120.00   694 250.00   938 120.00   1278 100.00  
268 1900.00   695 210.00   939 250.00   1279 250.00  
269 3000.00   699 150.00   940 75.00   1280 350.00  
270 150.00   700 120.00   944 350.00   1281 250.00  
271 300.00   701 325.00   945 350.00   1282 110.00  
272 100.00   702 1200.00   946 250.00   1283 180.00  
273 230.00   703 95.00   947 400.00   1284 375.00  
274 375.00   704 1600.00   949 8000.00   1285 2100.00  
275 500.00   705 425.00   950 1500.00   1286 240.00  
276 240.00   706 150.00   951 200.00   1287 150.00  
277 240.00   708 110.00   953 300.00   1288 180.00  
278 300.00   709 180.00   955 1300.00   1291 300.00  
279 140.00   710 70.00   957 27500.00   1292 200.00  
280 275.00   711 150.00   959 12000.00   1293 250.00  
281 500.00   713 300.00   961 500.00   1294 300.00  
282 1400.00   714 85.00   962 240.00   1295 400.00  
283 190.00   715 550.00   963 1400.00   1296 230.00  
284 275.00   716 850.00   965 170.00   1297 230.00  
285 250.00   717 600.00   970 400.00   1298 110.00  
286 475.00   719 1400.00   971 425.00   1299 325.00  
287 1700.00   721 1100.00   972 500.00   1300 200.00  
288 1500.00   723 1300.00   976 1200.00   1301 200.00  
289 250.00   724 375.00   977 850.00   1302 240.00  
290 250.00   725 350.00   978 210.00   1303 500.00  
291 200.00   726 120.00   984 110.00   1304 325.00  
292 220.00   727 750.00   989 275.00   1306 210.00  
293 170.00   728 100.00   990 200.00   1307 425.00  
294 7000.00   729 120.00   991 130.00   1308 1200.00  
295 1000.00   731 250.00   996 1500.00   1309 100.00  
296 2200.00   732 75.00   997 1500.00   1310 75.00  
297 180.00   734 160.00   998 120.00   1311 220.00  
303 190.00   735 230.00   1001 170.00   1312 80.00  
304 200.00   736 200.00   1009 5000.00   1314 150.00  
305 200.00   737 375.00   1012 100.00   1316 425.00  
306 200.00   738 300.00   1017 95.00   1317 2100.00  
307 250.00   739 180.00   1018 75.00   1318 500.00  
311 240.00   741 190.00   1022 300.00   1320 100.00  
312 70.00   742 350.00   1023 300.00   1325 150.00  
314 300.00   743 325.00   1024 220.00   1326 140.00  

Raritan Stamps, Inc.