Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #70
SEPTEMBER 15-16, 2016

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
2 100.00   428 300.00   798 90.00   1117 180.00  
4 550.00   430 200.00   799 475.00   1118 210.00  
7 75.00   431 100.00   800 325.00   1120 180.00  
10 150.00   433 95.00   802 250.00   1121 180.00  
16 150.00   436 100.00   803 300.00   1122 1500.00  
23 150.00   440 350.00   804 190.00   1124 700.00  
33 1300.00   444 75.00   805 1200.00   1126 180.00  
35 230.00   447 80.00   806 100.00   1127 200.00  
40 1000.00   451 150.00   812 120.00   1128 800.00  
44 75.00   454 150.00   813 90.00   1129 220.00  
45 100.00   455 110.00   815 100.00   1130 120.00  
48 750.00   469 100.00   816 110.00   1132 150.00  
50 240.00   471 150.00   817 350.00   1133 75.00  
54 50.00   483 325.00   818 160.00   1134 100.00  
58 60.00   484 325.00   819 300.00   1135 50.00  
61 60.00   486 100.00   820 75.00   1136 200.00  
62 230.00   487 120.00   821 850.00   1137 150.00  
66 150.00   489 75.00   822 100.00   1146 85.00  
70 240.00   490 700.00   823 85.00   1147 90.00  
71 60.00   491 2000.00   824 150.00   1148 190.00  
74 95.00   497 500.00   825 230.00   1149 275.00  
75 60.00   498 450.00   826 100.00   1150 250.00  
77 100.00   502 180.00   827 300.00   1151 325.00  
78 200.00   503 275.00   828 650.00   1153 200.00  
79 200.00   504 210.00   830 150.00   1161 100.00  
83 75.00   505 100.00   831 600.00   1162 110.00  
90 90.00   506 150.00   832 170.00   1165 170.00  
91 130.00   510 75.00   833 350.00   1168 500.00  
94 60.00   511 325.00   834 140.00   1169 160.00  
98 120.00   512 75.00   835 1400.00   1170 375.00  
101 250.00   513 500.00   836 100.00   1175 300.00  
102 160.00   514 500.00   837 200.00   1176 700.00  
103 55.00   515 500.00   838 170.00   1177 750.00  
104 40.00   516 95.00   839 100.00   1178 110.00  
117 75.00   517 120.00   840 500.00   1179 200.00  
118 30.00   520 400.00   841 75.00   1180 160.00  
119 60.00   522 120.00   844 110.00   1181 400.00  
121 200.00   523 200.00   846 230.00   1182 200.00  
123 1900.00   525 160.00   847 230.00   1183 425.00  
124 750.00   527 90.00   852 80.00   1184 400.00  
125 100.00   536 275.00   854 150.00   1185 85.00  
126 100.00   537 150.00   855 250.00   1186 300.00  
128 3250.00   539 425.00   860 170.00   1187 190.00  
129 60.00   540 250.00   861 800.00   1188 150.00  
130 1000.00   542 100.00   862 250.00   1189 120.00  
132 90.00   543 110.00   863 500.00   1190 200.00  
133 300.00   545 160.00   864 210.00   1191 2300.00  
134 130.00   547 200.00   867 150.00   1194 100.00  
138 100.00   553 140.00   873 325.00   1196 210.00  
140 475.00   559 425.00   874 450.00   1197 190.00  
148 130.00   561 100.00   877 230.00   1198 140.00  
153 300.00   565 250.00   883 180.00   1199 75.00  
154 75.00   567 150.00   885 325.00   1200 200.00  
157 75.00   568 100.00   886 425.00   1202 110.00  
159 450.00   569 250.00   890 100.00   1204 150.00  
160 300.00   570 4000.00   891 150.00   1206 150.00  
161 220.00   573 100.00   892 100.00   1207 120.00  
164 425.00   574 350.00   897 210.00   1208 75.00  
167 350.00   576 400.00   898 140.00   1209 300.00  
168 150.00   577 150.00   900 180.00   1210 75.00  
170 300.00   580 100.00   906 160.00   1211 160.00  
171 325.00   588 300.00   908 100.00   1212 210.00  
176 200.00   589 1500.00   914 100.00   1213 350.00  
179 75.00   592 220.00   915 150.00   1215 220.00  
180 210.00   593 200.00   917 80.00   1218 120.00  
184 240.00   594 100.00   918 200.00   1219 100.00  
185 150.00   595 150.00   921 7500.00   1223 350.00  
186 300.00   596 120.00   923 150.00   1224 100.00  
187 375.00   597 230.00   924 1300.00   1225 75.00  
190 50.00   598 220.00   925 100.00   1226 200.00  
194 475.00   599 250.00   926 200.00   1227 1200.00  
195 80.00   608 200.00   927 2400.00   1229 550.00  
196 50.00   611 325.00   928 75.00   1230 750.00  
199 50.00   613 750.00   930 170.00   1232 110.00  
201 300.00   614 250.00   934 1300.00   1233 325.00  
202 60.00   616 200.00   936 450.00   1234 400.00  
205 200.00   617 140.00   940 1500.00   1235 325.00  
207 250.00   621 100.00   941 750.00   1237 100.00  
208 60.00   625 150.00   943 950.00   1238 325.00  
209 75.00   626 275.00   945 950.00   1239 110.00  
210 100.00   627 130.00   946 1000.00   1240 600.00  
250 500.00   628 110.00   948 1100.00   1242 1800.00  
253 300.00   629 190.00   951 1800.00   1243 190.00  
254 1600.00   630 240.00   952 800.00   1244 375.00  
255 230.00   633 100.00   953 300.00   1245 90.00  
256 150.00   634 750.00   954 375.00   1246 200.00  
260 300.00   635 750.00   955 950.00   1248 1500.00  
261 75.00   639 100.00   958 350.00   1249 150.00  
262 100.00   642 210.00   959 275.00   1251 75.00  
267 300.00   643 100.00   960 275.00   1255 300.00  
269 150.00   644 240.00   962 3500.00   1258 210.00  
270 110.00   651 300.00   963 4250.00   1259 95.00  
271 325.00   652 120.00   969 900.00   1260 140.00  
272 375.00   654 400.00   971 750.00   1261 130.00  
273 150.00   656 220.00   974 3250.00   1262 400.00  
274 80.00   658 200.00   979 75.00   1263 100.00  
276 110.00   659 110.00   984 300.00   1264 450.00  
277 210.00   661 300.00   985 300.00   1265 240.00  
278 1000.00   663 150.00   987 250.00   1266 350.00  
281 275.00   666 130.00   990 250.00   1267 1100.00  
298 150.00   684 120.00   993 450.00   1268 475.00  
301 220.00   688 100.00   995 550.00   1269 500.00  
302 220.00   689 210.00   997 250.00   1270 1500.00  
303 150.00   690 130.00   998 200.00   1271 450.00  
304 250.00   693 300.00   999 275.00   1272 150.00  
305 200.00   695 200.00   1000 275.00   1273 210.00  
307 100.00   697 190.00   1001 1000.00   1274 500.00  
309 1600.00   698 300.00   1004 250.00   1275 850.00  
310 550.00   699 100.00   1005 210.00   1276 600.00  
311 180.00   700 550.00   1006 160.00   1277 100.00  
312 130.00   701 230.00   1008 350.00   1278 150.00  
315 150.00   702 375.00   1009 100.00   1279 100.00  
317 150.00   703 900.00   1010 250.00   1283 150.00  
318 210.00   704 200.00   1011 325.00   1284 500.00  
319 210.00   706 150.00   1012 325.00   1285 3500.00  
321 475.00   707 200.00   1014 210.00   1290 80.00  
323 250.00   708 1000.00   1016 1300.00   1294 200.00  
325 1500.00   709 100.00   1017 220.00   1296 90.00  
326 425.00   710 425.00   1018 300.00   1297 75.00  
331 100.00   711 1000.00   1019 1400.00   1298 325.00  
332 55.00   712 210.00   1021 1900.00   1300 600.00  
333 55.00   714 6000.00   1022 120.00   1301 140.00  
334 1400.00   715 1400.00   1026 1000.00   1302 300.00  
335 700.00   719 120.00   1028 500.00   1303 150.00  
336 180.00   720 150.00   1029 375.00   1304 210.00  
337 120.00   723 150.00   1031 100.00   1307 325.00  
338 60.00   725 325.00   1032 190.00   1308 75.00  
339 120.00   726 130.00   1033 110.00   1309 100.00  
340 120.00   727 550.00   1034 150.00   1312 850.00  
341 1200.00   728 400.00   1037 300.00   1313 200.00  
342 1400.00   729 2000.00   1038 300.00   1314 200.00  
343 70.00   732 190.00   1040 250.00   1315 100.00  
344 160.00   738 500.00   1042 250.00   1316 200.00  
345 550.00   739 1100.00   1043 150.00   1318 100.00  
348 240.00   740 100.00   1044 600.00   1319 100.00  
352 2500.00   741 150.00   1045 300.00   1323 100.00  
353 475.00   745 1200.00   1046 350.00   1324 250.00  
354 1300.00   746 170.00   1047 300.00   1325 4250.00  
358 1500.00   747 900.00   1048 200.00   1326 750.00  
359 150.00   748 200.00   1057 130.00   1328 210.00  
361 150.00   749 120.00   1058 190.00   1329 800.00  
363 70.00   752 160.00   1059 150.00   1330 1000.00  
368 75.00   753 110.00   1060 200.00   1331 150.00  
370 85.00   754 850.00   1061 300.00   1332 550.00  
371 250.00   755 1200.00   1063 75.00   1333 300.00  
372 150.00   760 275.00   1065 500.00   1335 160.00  
373 600.00   762 250.00   1067 85.00   1336 250.00  
379 400.00   763 130.00   1068 5000.00   1337 75.00  
383 500.00   764 1500.00   1072 100.00   1338 210.00  
384 400.00   765 300.00   1073 150.00   1340 100.00  
387 120.00   767 140.00   1074 150.00   1344 300.00  
389 190.00   768 475.00   1076 2100.00   1345 800.00  
395 500.00   769 350.00   1077 750.00   1346 210.00  
397 240.00   770 800.00   1079 750.00   1355 600.00  
398 190.00   771 160.00   1082 210.00   1356 90.00  
399 300.00   773 250.00   1083 800.00   1357 400.00  
400 80.00   775 210.00   1084 1500.00   1358 400.00  
401 40.00   778 275.00   1085 600.00   1359 700.00  
402 100.00   779 300.00   1088 4500.00   1360 140.00  
403 85.00   780 1100.00   1089 240.00   1361 300.00  
405 65.00   782 350.00   1090 250.00   1362 400.00  
406 70.00   783 800.00   1091 1500.00   1364 210.00  
407 80.00   784 120.00   1094 160.00   1365 250.00  
408 210.00   785 400.00   1101 170.00   1366 250.00  
410 75.00   786 110.00   1103 100.00   1367 300.00  
417 210.00   787 140.00   1104 120.00   1368 350.00  
418 120.00   788 140.00   1107 100.00   1369 300.00  
419 140.00   789 5500.00   1109 750.00   1370 900.00  
423 200.00   792 130.00   1114 95.00   1372 500.00  
424 80.00   795 275.00   1115 200.00   1373 150.00  
426 600.00   797 100.00   1116 180.00   1379 2400.00  

Raritan Stamps, Inc.