| Scott # | Michel # |
Description
|
Price |
|
1966
|
|||
| 665 | 670 | Cuba | 1.00 |
| 666-70 | 671-75A | Korean Wild Flowers | 11.00 |
| 666-70 imp | 671-75B | Korean Wild Flowers, imperf. | 25.00 |
| 671-75 | 676-80 | Korean Wild Flowers | 12.00 |
| 676 | 681 | Land Reform | 0.75 |
| 677-79 | 682-84 | Battle of Anti-Japanese revolution | 1.75 |
| 680-82 | 685-87 | Art Treasure | 4.50 |
| 683 | 688 | Labor Day. Hammer, Torch, Gun | 0.75 |
| 684 | 689 | Soldiers and Torch | 0.75 |
| 685-86 | 690-91 | Worker and Peasant | 1.25 |
| 687 | 692 | Korean Young Pioneers | 1.00 |
| 688-89 | 693-94 | Industry | 10.00 |
| 690-94 | 695-99A | Fishes | 14.00 |
| 690-94 imp | 695-99B | Fishes, imperf. | 20.00 |
| 703-05 | 708-10A | Space | 3.00 |
| 703-05 imp | 708-10B | Space, imperf. | 8.00 |
| 706-08 | 711-13A | World Cup Soccer Championships | 5.00 |
| 709-11 | 714-16 | Battle scenes, Korean War 1950-53 | 2.00 |
| 712 | 717 | Workers | 1.00 |
| 713 | 718 | Steel workers | 1.50 |
| 714-18 | 719-23A | Korean Folk Dances | 13.00 |
| 714-18 imp | 719-23B | Korean Folk Dances, imperf. | 20.00 |
| 722-25 | 727-30A | Civil Aviation | 11.00 |
| 726 | 731 | University | 1.75 |
| 727-29 | 732-34 | Sports, strip of 3 | 2.00 |
| 730-34 | 735-39A | Korean Birds | 15.00 |
| 730-34 imp | 735-39B | Korean Birds, imperf. | 31.50 |
| 735-38 | 740-43 | Industry | 4.00 |
| 739-42 | 744-47 | Sports | 6.50 |
| 744-48 | 749-53A | Deer | 18.00 |
| 749-54 | 754-59A | Berries | 6.00 |
| 749-54 imp | 754-59B | Berries, imperf. | 12.00 |
| 755-58 | 760-63 | Mountains, Waterfalls | 10.00 |
| 759-62 | 764-67 | Landscapes, bridge | 7.00 |
|
1967
|
|||
| 763 | 768 | Soldier | 0.75 |
| 764-66 | 769-71A | Animals | 6.50 |
| 767 | 772 | Soldiers | 0.75 |
| 768 | 782 | Technical Education | 0.50 |
| 769-71 | 773-75A | Table Tennis | 4.50 |
| 772-74 | 776-78 | Battle Scenes | 5.00 |
| 775-77 | 779-81 | Heroes | 4.00 |
| 778 | 783 | Labor Day | 0.75 |
| 779-81 | 784-86 | Children | 3.50 |
| 782 | 787 | Victory Monument | 1.00 |
| 783-86 | 788-91 | Military Scuplure | 3.00 |
| 787-92 | 792-97 | Medical plants, Flowers | 11.00 |
| 793-95 | 798-800 | No. Korean People's Army | 1.50 |
| 796 | 801 | Ship | 2.00 |
| 797-99 | 802-04 | Scenes of Life, Revolutionary Paintings | 2.50 |
| 800-03 | 805-08 | Crabs | 8.00 |
| 804 | 809 | Train | 4.00 |
| 805-07 | 810-12 | Waterfalls | 12.00 |
| 813 | 818 | V. Lenin | 1.25 |
| 814-15 | 819-20 | Elections, flag | 1.00 |
| 816-18 | 821-23 | Eagles | 14.00 |
| 819-21 | 824-26 | Korean Cities | 5.00 |
| 822 | 834 | Battle Scenes | 2.50 |
| 823-25 | 835-37 | Soldiers, Worker | 1.50 |
|
1968
|
|||
| 828, 830 | 848a-49a | Heroes | 1.75 |
| 831 | 850 | Building | 1.00 |
| 832 | 851 | Kim Il Sung, one stamp | 1.00 |
| 832 | 851 | Kim Il Sung, m.s. of 4 | 5.00 |
| 833-37 | 852-B854 | Scenes of Kim Il Sung's life | 8.00 |
| 838 | 855 | Dredger | 1.50 |
| 840-42 | 856-58 | Mushrooms | 100.00 |
| 843 | 859-66 | Ann. of People's Rep. of Korea, block of 8 | 35.00 |
| 844 | 867 | Building | 1.50 |
| 845-47 | 868-70 | Industry | 2.50 |
| 850-52 | 873-75 | Agriculture | 1.50 |
| 853-55 | 876-78 | Shells | 6.00 |
| 856-62 | 827-33 | War's Monuments | 3.50 |
| 863 | 879 | Theater | 1.00 |
| 864 | 880 | Museum | 0.75 |
|
1969
|
|||
| 865-68 | 886-89 | Agriculture, Rural Technical Development | 2.00 |
| 869-73 | 881-85 | Rabbits | 10.00 |
| 874-76 | 890-92 | Medicine, Public Health | 4.00 |
| 877-80 | 893-96 | Agriculture Machines | 6.50 |
| 881-82 | 897-98 | Landscapes, Mountanes | 3.00 |
| 883-87 | 899-903 | Scenes of Kim Il Sung's life | 3.00 |
| 891-94 | 904-07 | Landscapes | 3.50 |
| 895 | 908 | Flying Horse-Statue | 0.75 |
| 896-97 | 909-10 | Chicken and Duck | 5.00 |
| 898-900 | 911-13 | Educational System | 2.00 |
| 909 | 923 | Anti-American Propaganda | 3.00 |
| 910-12 | 924-26 | Proclamations | 3.00 |
| 913-15 | 927-29 | Kim Il Sung, Soldiers | 4.00 |
| 916 | 930 | Ship | 1.50 |
|
1970
|
|||
| 920-22 | 937-39 | Landscapes | 1.25 |
| 923-26 | 940-43 | Mountains | 4.50 |
| 927 | 944 | Soldier and Worker, Support for North Vietnam | 0.75 |
| 932-33 | 945-46 | V. Lenin | 1.50 |
| 934-35 | 951-52 | People and Flags | 3.00 |
| 936-37 | 948-49 | Soldier and Worker | 1.50 |
| 938-40 | 953-55 | Peasant Education | 2.50 |
| 941 | 950 | Electricity | 1.50 |
| 942-43 | 976-77 | Soldiers | 1.75 |
| 944 | 947 | Anti-American Propaganda, Soldier | 0.50 |
| 950 | 975 | Transport | 1.50 |
| 951-53 | 961-63 | Soldiers and Workers | 5.00 |
| 954 | 964 | Ann. of Communist Party | 0.75 |