Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

# Auction Links
2024
102 December 4-5, 2024 Catalogue Prices realized
101 August 21-22, 2024 Catalogue Prices realized
100 April 24-26, 2024 Catalogue Prices realized
99 January 11-12, 2024 Catalogue Prices realized
2023
98 November 29-30, 2023 Catalogue Prices realized
97 August 30-31, 2023 Catalogue Prices realized
96 May 4-5, 2023 Catalogue Prices realized
95 February 2-3, 2023 Catalogue Prices realized
2022
94 October 27-29, 2022 Catalogue Prices realized
93 June 1-3, 2022 Catalogue Prices realized
92 January 12-14, 2022 Catalogue Prices realized
2021
91 October 15-16, 2021 Catalogue Prices realized
90 July 23-24, 2021 Catalogue Prices realized
89 April 15-17, 2021 Catalogue Prices realized
2020
88 December 17-18, 2020 Catalogue Prices realized
87 September 24-26, 2020 Catalogue Prices realized
86 June 12, 2020 Catalogue Prices realized
85 May 29 - 30, 2020 Catalogue Prices realized
84 February 7 - 8, 2020 Catalogue Prices realized
2019
83 September 14 - 15, 2019 Catalogue Prices realized
82 June 20 - 21, 2019 Catalogue Prices realized
81 March 21 - 23, 2019 Catalogue Prices realized
2018
80 December 14 - 15, 2018 Catalogue Prices realized
79 September 14 - 15, 2018 Catalogue Prices realized
78 May 31 - June 2, 2018 Catalogue Prices realized
77 March 2-3, 2018 Catalogue Prices realized
76 February 3, 2018 Catalogue Prices realized
2017
75 November 17-18, 2017 Catalogue Prices realized
74 July 21-22, 2017 Catalogue Prices realized
73 May 19-20, 2017 Catalogue Prices realized
72 March 3-4, 2017 Catalogue Prices realized
2016
71 December 9-10, 2016 Catalogue Prices realized
70 September 15-16, 2016 Catalogue Prices realized
69 June 10-11, 2016 Catalogue Prices realized
68 February 26-27, 2016 Catalogue Prices realized
2015
67 December 4-5, 2015 Catalogue Prices realized
66 September 11-12, 2015 Catalogue Prices realized
65 June 12-13, 2015 Catalogue Prices realized
64 March 6-7, 2015 Catalogue Prices realized
2014
63 December 5 - 6, 2014 Catalogue Prices realized
62 September 12 - 13, 2014 Catalogue Prices realized
61 May 30 - 31, 2014 Catalogue Prices realized
60 February 28 - March 1, 2014 Catalogue Prices realized
2013
59 December 6-7, 2013 Catalogue Prices realized
58 September 13-14, 2013 Catalogue Prices realized
57 June 14-15, 2013 Catalogue Prices realized
56 March 8-9, 2013 Catalogue Prices realized
2012
55 December 14-15, 2012 Catalogue Prices realized
54 September 14-15, 2012 Catalogue Prices realized
53 June 1-2, 2012 Catalogue Prices realized
52 Marchr 2-3, 2012 Catalogue Prices realized
2011
51 December 2-3, 2011 Catalogue Prices realized
50 December 1, 2011 Catalogue Prices realized
49 September 16-17, 2011 Catalogue Prices realized
48 May 27-28, 2011 Catalogue Prices realized
47 March 4-5, 2011 Catalogue Prices realized
2010
46 December 3-4, 2010 Catalogue Prices realized
45 Setember 17-18, 2010 Catalogue Prices realized
44 May 21-22, 2010 Catalogue Prices realized
43 February 12-13, 2010 Catalogue Prices realized
42 February 11, 2010 Catalogue Prices realized
2009
41 November 13-14, 2009 Catalogue Prices realized
40 August 21-22, 2009 Catalogue Prices realized

Raritan Stamps, Inc.