Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #102
December 4-5, 2024

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

To download file with Prices Realized of the Auctions #102 in word format click Prices Realized link

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1 200.00   308 325.00   686 400.00   937 170.00  
7 50.00   309 75.00   692 1100.00   938 450.00  
9 85.00   310 110.00   696 225.00   939 275.00  
14 100.00   311 130.00   702 150.00   941 400.00  
15 150.00   312 190.00   704 180.00   953 100.00  
16 80.00   313 250.00   706 1500.00   955 225.00  
20 250.00   315 400.00   707 650.00   956 100.00  
21 200.00   316 400.00   709 250.00   957 160.00  
25 200.00   321 80.00   710 160.00   958 350.00  
37 130.00   326 180.00   711 250.00   959 750.00  
41 200.00   332 80.00   713 275.00   960 275.00  
50 100.00   333 250.00   726 200.00   971 800.00  
51 200.00   334 80.00   731 200.00   974 1300.00  
54 500.00   337 400.00   736 250.00   976 130.00  
57 350.00   339 320.00   749 1100.00   985 550.00  
58 500.00   343 110.00   750 140.00   997 150.00  
59 350.00   345 110.00   752 80.00   1005 750.00  
62 100.00   354 275.00   753 500.00   1014 550.00  
63 100.00   365 110.00   754 160.00   1015 120.00  
66 200.00   368 100.00   755 500.00   1016 375.00  
67 80.00   371 160.00   758 800.00   1017 325.00  
68 100.00   372 190.00   763 400.00   1021 250.00  
69 225.00   374 150.00   764 110.00   1022 275.00  
70 140.00   375 110.00   765 850.00   1024 400.00  
74 325.00   377 150.00   766 275.00   1025 750.00  
75 65.00   381 300.00   767 550.00   1027 80.00  
76 800.00   384 70.00   768 2500.00   1029 425.00  
77 1600.00   385 200.00   769 100.00   1030 600.00  
78 75.00   390 300.00   772 50.00   1032 110.00  
79 250.00   391 140.00   773 80.00   1033 150.00  
80 425.00   392 190.00   775 110.00   1035 170.00  
81 110.00   393 325.00   776 160.00   1036 50.00  
82 160.00   394 95.00   778 160.00   1037 650.00  
83 80.00   395 95.00   779 225.00   1041 150.00  
84 180.00   396 95.00   780 250.00   1042 150.00  
85 500.00   397 120.00   781 80.00   1043 225.00  
86 900.00   411 190.00   783 100.00   1045 160.00  
87 1300.00   414 75.00   784 120.00   1048 325.00  
88 550.00   417 100.00   785 375.00   1049 350.00  
89 650.00   418 100.00   786 110.00   1051 325.00  
90 150.00   423 160.00   787 375.00   1056 250.00  
91 85.00   424 200.00   789 550.00   1057 100.00  
92 425.00   428 275.00   790 650.00   1058 100.00  
95 180.00   430 80.00   791 160.00   1060 250.00  
102 275.00   455 500.00   792 120.00   1062 170.00  
111 400.00   471 80.00   793 75.00   1064 300.00  
122 85.00   473 250.00   794 90.00   1065 250.00  
123 500.00   479 950.00   795 150.00   1066 250.00  
125 130.00   480 500.00   796 150.00   1073 100.00  
126 250.00   497 375.00   798 300.00   1074 200.00  
132 180.00   509 1100.00   799 225.00   1076 75.00  
135 850.00   512 150.00   800 300.00   1077 225.00  
140 85.00   513 325.00   801 375.00   1078 325.00  
141 110.00   516 190.00   802 85.00   1082 300.00  
144 55.00   517 170.00   803 400.00   1084 300.00  
147 110.00   518 120.00   804 85.00   1086 300.00  
150 75.00   519 150.00   805 850.00   1093 100.00  
152 160.00   520 100.00   806 75.00   1096 100.00  
156 200.00   522 11000.00   808 130.00   1100 550.00  
159 150.00   523 225.00   809 300.00   1105 2100.00  
166 130.00   524 70.00   810 200.00   1106 300.00  
168 120.00   525 750.00   811 275.00   1107 100.00  
174 90.00   526 75.00   813 100.00   1114 180.00  
177 150.00   531 80.00   815 170.00   1119 225.00  
178 300.00   532 120.00   816 75.00   1123 650.00  
181 160.00   533 190.00   819 100.00   1124 400.00  
182 100.00   534 100.00   822 180.00   1125 400.00  
183 110.00   535 100.00   823 350.00   1126 400.00  
186 100.00   539 120.00   825 1300.00   1128 3250.00  
187 250.00   540 900.00   827 95.00   1129 300.00  
189 400.00   543 275.00   829 950.00   1130 4250.00  
194 1500.00   567 375.00   830 3750.00   1133 150.00  
195 650.00   571 150.00   832 2000.00   1137 2000.00  
196 275.00   575 325.00   833 425.00   1139 1300.00  
197 325.00   576 110.00   835 75.00   1142 400.00  
199 110.00   577 3250.00   836 750.00   1153 2500.00  
206 500.00   581 300.00   838 400.00   1155 800.00  
207 1500.00   584 250.00   839 300.00   1157 750.00  
208 100.00   586 225.00   841 100.00   1159 1500.00  
211 900.00   587 1300.00   842 110.00   1161 1800.00  
233 400.00   588 275.00   843 190.00   1163 1200.00  
234 130.00   589 75.00   845 150.00   1165 500.00  
236 80.00   591 1200.00   846 75.00   1166 1200.00  
237 75.00   596 225.00   847 550.00   1167 1200.00  
242 75.00   600 95.00   848 375.00   1168 750.00  
243 100.00   603 190.00   850 150.00   1169 1500.00  
244 300.00   607 275.00   852 75.00   1170 1500.00  
248 100.00   609 110.00   853 600.00   1171 3000.00  
257 120.00   610 110.00   855 300.00   1175 300.00  
266 110.00   611 60.00   856 1000.00   1179 600.00  
267 120.00   624 1600.00   857 950.00   1184 600.00  
268 120.00   631 325.00   859 550.00   1192 250.00  
269 100.00   639 250.00   861 130.00   1193 150.00  
270 75.00   649 50.00   862 110.00   1194 150.00  
272 800.00   653 225.00   863 80.00   1195 200.00  
274 160.00   655 500.00   864 75.00   1196 300.00  
276 100.00   659 650.00   866 80.00   1197 150.00  
277 200.00   661 1900.00   870 110.00   1198 150.00  
279 275.00   664 225.00   871 200.00   1199 250.00  
281 200.00   667 225.00   874 160.00   1201 300.00  
284 170.00   672 375.00   877 80.00   1202 250.00  
286 170.00   673 300.00   880 150.00   1203 150.00  
288 100.00   674 300.00   885 1500.00   1205 500.00  
289 200.00   675 300.00   886 190.00   1206 500.00  
290 250.00   676 300.00   887 190.00   1207 250.00  
291 200.00   677 275.00   892 200.00   1208 400.00  
293 650.00   679 325.00   894 750.00   1211 150.00  
294 75.00   680 300.00   921 75.00   1212 150.00  
295 900.00   681 325.00   932 1900.00   1214 250.00  
296 600.00   682 250.00   933 1300.00   1218 1400.00  
302 250.00   683 325.00   934 150.00   1222 225.00  
307 150.00   684 325.00   936 425.00   1225 160.00  

Raritan Stamps, Inc.