Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #106
May 14-15, 2026

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

To download file with Prices Realized of the Auctions #106 in word format click Prices Realized link

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1 150.00   332 400.00   709 150.00   1033 375.00  
2 75.00   337 850.00   710 650.00   1034 325.00  
7 130.00   342 325.00   711 60.00   1035 130.00  
11 140.00   343 160.00   713 190.00   1036 200.00  
12 400.00   362 800.00   714 250.00   1037 650.00  
14 500.00   364 350.00   715 425.00   1038 75.00  
16 1600.00   366 300.00   716 120.00   1039 350.00  
17 160.00   367 275.00   717 800.00   1040 500.00  
24 80.00   370 130.00   718 110.00   1044 425.00  
29 110.00   374 275.00   719 1200.00   1045 100.00  
30 160.00   375 425.00   720 425.00   1046 400.00  
35 130.00   376 225.00   721 550.00   1047 150.00  
36 140.00   377 275.00   722 170.00   1049 200.00  
37 225.00   378 425.00   723 95.00   1050 250.00  
40 275.00   379 425.00   726 1300.00   1051 400.00  
42 150.00   380 600.00   727 100.00   1053 225.00  
44 250.00   414 80.00   728 110.00   1054 1100.00  
45 850.00   415 110.00   731 300.00   1055 750.00  
46 325.00   417 100.00   732 100.00   1056 475.00  
47 650.00   421 225.00   733 700.00   1057 100.00  
48 95.00   422 550.00   734 190.00   1058 250.00  
49 1300.00   423 110.00   735 190.00   1059 160.00  
50 225.00   426 1400.00   736 80.00   1061 100.00  
51 180.00   427 450.00   737 900.00   1062 225.00  
52 500.00   428 250.00   738 325.00   1064 200.00  
53 250.00   431 100.00   739 80.00   1067 100.00  
54 700.00   432 150.00   740 190.00   1068 325.00  
55 275.00   433 120.00   741 425.00   1069 110.00  
56 350.00   435 100.00   744 950.00   1070 130.00  
57 325.00   445 70.00   745 180.00   1071 100.00  
58 275.00   453 750.00   749 170.00   1074 375.00  
59 750.00   457 150.00   750 300.00   1075 250.00  
60 325.00   469 80.00   752 950.00   1076 200.00  
61 325.00   471 250.00   753 425.00   1078 600.00  
62 1300.00   472 1000.00   754 550.00   1080 100.00  
63 900.00   473 170.00   756 650.00   1081 160.00  
64 550.00   474 110.00   757 150.00   1082 150.00  
65 400.00   475 140.00   759 130.00   1083 950.00  
66 400.00   478 250.00   760 95.00   1084 60.00  
67 800.00   479 130.00   761 275.00   1085 200.00  
68 1800.00   480 160.00   765 120.00   1086 200.00  
70 700.00   482 140.00   766 180.00   1087 150.00  
71 180.00   483 120.00   768 130.00   1088 170.00  
72 150.00   484 250.00   769 160.00   1089 500.00  
73 350.00   485 325.00   770 160.00   1090 100.00  
74 250.00   486 600.00   772 350.00   1092 1800.00  
76 200.00   487 85.00   773 600.00   1093 400.00  
77 325.00   489 475.00   774 120.00   1094 95.00  
78 325.00   490 275.00   775 200.00   1095 475.00  
79 250.00   491 275.00   776 130.00   1097 250.00  
80 250.00   492 250.00   777 300.00   1099 180.00  
81 130.00   495 225.00   778 450.00   1100 325.00  
82 100.00   496 180.00   779 100.00   1101 325.00  
83 130.00   497 325.00   780 500.00   1102 500.00  
85 140.00   498 425.00   781 160.00   1103 200.00  
86 120.00   511 350.00   782 225.00   1109 350.00  
87 225.00   512 350.00   783 275.00   1110 95.00  
88 200.00   515 160.00   784 75.00   1116 600.00  
89 170.00   516 500.00   785 60.00   1117 500.00  
90 300.00   522 150.00   787 130.00   1118 700.00  
92 170.00   523 150.00   788 170.00   1119 400.00  
93 170.00   524 500.00   789 650.00   1121 200.00  
94 140.00   525 200.00   790 180.00   1122 300.00  
95 1300.00   526 325.00   791 160.00   1123 550.00  
96 400.00   527 110.00   792 475.00   1124 325.00  
97 100.00   528 425.00   793 800.00   1125 120.00  
98 150.00   536 120.00   794 100.00   1127 225.00  
99 150.00   537 200.00   795 150.00   1128 375.00  
100 75.00   539 150.00   796 130.00   1129 275.00  
101 275.00   540 300.00   800 180.00   1130 325.00  
105 80.00   551 325.00   810 1600.00   1131 350.00  
106 100.00   559 120.00   811 1600.00   1132 120.00  
109 300.00   569 190.00   812 75.00   1133 170.00  
111 100.00   570 250.00   816 75.00   1134 500.00  
115 150.00   571 150.00   817 225.00   1139 170.00  
119 500.00   572 150.00   821 75.00   1141 250.00  
123 500.00   573 180.00   823 130.00   1142 190.00  
125 190.00   574 150.00   836 120.00   1143 130.00  
126 75.00   575 150.00   844 1300.00   1144 150.00  
145 225.00   577 100.00   845 2100.00   1145 120.00  
146 250.00   578 120.00   846 350.00   1146 130.00  
161 375.00   579 140.00   847 325.00   1147 200.00  
163 160.00   580 120.00   848 1700.00   1149 200.00  
165 200.00   582 275.00   849 400.00   1151 700.00  
166 170.00   585 120.00   850 250.00   1152 300.00  
174 2100.00   586 325.00   851 160.00   1153 1100.00  
175 500.00   587 160.00   852 450.00   1156 200.00  
176 180.00   588 130.00   853 550.00   1160 200.00  
177 180.00   589 120.00   855 500.00   1169 80.00  
179 200.00   591 950.00   858 80.00   1170 170.00  
189 325.00   594 85.00   859 130.00   1171 375.00  
195 100.00   600 200.00   860 750.00   1174 200.00  
201 170.00   601 75.00   862 425.00   1178 400.00  
202 170.00   602 75.00   863 425.00   1179 300.00  
203 170.00   603 75.00   864 550.00   1180 300.00  
204 170.00   612 75.00   866 75.00   1181 400.00  
205 170.00   621 450.00   868 150.00   1182 1500.00  
206 180.00   622 600.00   871 225.00   1183 425.00  
207 180.00   626 300.00   872 350.00   1184 375.00  
208 110.00   629 100.00   873 225.00   1185 110.00  
209 160.00   634 150.00   874 500.00   1186 250.00  
217 160.00   635 250.00   875 200.00   1187 300.00  
218 150.00   636 200.00   877 150.00   1188 225.00  
219 120.00   637 75.00   878 250.00   1189 400.00  
220 65.00   638 850.00   879 250.00   1193 1400.00  
221 85.00   639 750.00   881 100.00   1194 1700.00  
222 85.00   640 225.00   890 500.00   1195 225.00  
223 85.00   641 750.00   893 180.00   1196 1400.00  
224 100.00   642 800.00   896 190.00   1197 200.00  
226 100.00   644 1500.00   898 150.00   1199 250.00  
227 100.00   649 100.00   901 275.00   1200 200.00  
228 100.00   650 600.00   902 140.00   1202 300.00  
229 1500.00   651 325.00   903 275.00   1204 130.00  
235 100.00   652 100.00   917 160.00   1205 95.00  
241 160.00   653 225.00   926 200.00   1206 800.00  
247 1600.00   654 100.00   940 200.00   1207 350.00  
255 225.00   655 150.00   942 110.00   1208 850.00  
261 850.00   656 225.00   952 75.00   1209 600.00  
262 150.00   658 150.00   953 160.00   1210 1600.00  
266 75.00   660 150.00   954 110.00   1211 700.00  
268 350.00   665 650.00   962 300.00   1213 600.00  
269 275.00   666 275.00   963 100.00   1214 450.00  
270 110.00   667 325.00   964 80.00   1215 2000.00  
275 140.00   668 110.00   965 95.00   1216 150.00  
279 225.00   669 100.00   972 50.00   1217 200.00  
281 1600.00   671 65.00   980 75.00   1218 4750.00  
282 150.00   672 75.00   986 250.00   1219 3250.00  
283 425.00   673 140.00   987 300.00   1220 1200.00  
288 160.00   676 130.00   989 85.00   1224 1600.00  
291 160.00   677 350.00   991 200.00   1225 120.00  
292 120.00   678 130.00   992 200.00   1229 750.00  
293 170.00   679 650.00   993 275.00   1232 250.00  
294 100.00   686 250.00   994 100.00   1233 400.00  
295 120.00   688 500.00   996 225.00   1236 400.00  
296 350.00   689 200.00   999 700.00   1237 250.00  
298 550.00   690 650.00   1000 3000.00   1239 400.00  
299 200.00   693 75.00   1001 160.00   1240 100.00  
300 500.00   695 225.00   1008 400.00   1249 250.00  
301 500.00   697 800.00   1013 600.00   1251 750.00  
303 1900.00   698 800.00   1014 300.00   1252 150.00  
305 170.00   699 200.00   1017 250.00   1254 150.00  
312 325.00   701 100.00   1024 100.00   1256 150.00  
313 200.00   702 1100.00   1025 200.00   1258 150.00  
318 250.00   703 450.00   1026 80.00   1265 85.00  
319 85.00   704 550.00   1029 80.00   1269 150.00  
320 225.00   706 300.00   1031 750.00     
329 450.00   707 120.00   1032 350.00     

Raritan Stamps, Inc.