Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #77
March 2-3, 2018

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1002 160.00   1279 1100.00   1575 75.00   1841 120.00  
1003 210.00   1280 325.00   1577 210.00   1842 95.00  
1004 275.00   1281 100.00   1579 600.00   1843 160.00  
1006 120.00   1282 1200.00   1580 100.00   1844 250.00  
1007 160.00   1283 1400.00   1581 300.00   1845 425.00  
1008 600.00   1284 230.00   1583 180.00   1846 300.00  
1010 120.00   1285 65.00   1585 230.00   1848 275.00  
1012 350.00   1286 80.00   1586 180.00   1849 350.00  
1013 300.00   1287 75.00   1588 150.00   1850 110.00  
1014 150.00   1288 110.00   1590 600.00   1851 325.00  
1016 1000.00   1289 230.00   1591 375.00   1852 180.00  
1017 250.00   1294 250.00   1592 240.00   1853 1000.00  
1018 475.00   1295 220.00   1593 240.00   1854 1300.00  
1019 250.00   1300 210.00   1594 75.00   1855 450.00  
1020 100.00   1301 200.00   1596 160.00   1857 350.00  
1021 350.00   1302 550.00   1597 75.00   1858 220.00  
1022 300.00   1303 130.00   1598 220.00   1862 150.00  
1024 550.00   1304 190.00   1599 220.00   1863 240.00  
1025 180.00   1305 100.00   1600 150.00   1864 100.00  
1026 450.00   1306 275.00   1601 300.00   1865 75.00  
1028 100.00   1307 200.00   1602 130.00   1866 210.00  
1029 200.00   1308 210.00   1603 300.00   1869 210.00  
1030 275.00   1309 200.00   1604 140.00   1870 400.00  
1032 950.00   1310 650.00   1605 375.00   1871 550.00  
1033 110.00   1312 250.00   1606 150.00   1872 1500.00  
1034 950.00   1313 400.00   1607 400.00   1873 100.00  
1035 110.00   1314 375.00   1608 400.00   1874 1100.00  
1038 75.00   1318 350.00   1609 400.00   1875 325.00  
1039 650.00   1321 400.00   1610 325.00   1877 170.00  
1040 300.00   1325 400.00   1611 250.00   1878 200.00  
1041 275.00   1326 1200.00   1613 240.00   1879 400.00  
1044 325.00   1327 110.00   1614 140.00   1880 75.00  
1045 250.00   1328 170.00   1616 3000.00   1881 200.00  
1046 500.00   1333 325.00   1617 85.00   1882 425.00  
1051 600.00   1336 350.00   1618 75.00   1883 425.00  
1052 190.00   1337 600.00   1619 75.00   1884 500.00  
1053 250.00   1338 150.00   1620 150.00   1885 250.00  
1054 210.00   1339 425.00   1621 240.00   1886 110.00  
1055 325.00   1340 400.00   1622 150.00   1887 300.00  
1056 150.00   1343 150.00   1623 600.00   1888 100.00  
1067 150.00   1344 200.00   1624 90.00   1889 500.00  
1068 65.00   1345 500.00   1627 450.00   1890 400.00  
1069 65.00   1346 110.00   1628 1500.00   1891 160.00  
1070 110.00   1347 550.00   1629 120.00   1892 230.00  
1071 95.00   1348 375.00   1630 1000.00   1893 240.00  
1072 110.00   1349 425.00   1631 300.00   1894 425.00  
1073 130.00   1350 1700.00   1633 425.00   1895 75.00  
1074 190.00   1351 100.00   1635 850.00   1897 250.00  
1077 100.00   1352 140.00   1636 650.00   1898 240.00  
1079 95.00   1353 1800.00   1637 200.00   1899 180.00  
1080 325.00   1354 550.00   1638 75.00   1900 950.00  
1081 350.00   1355 100.00   1639 70.00   1901 300.00  
1082 600.00   1356 300.00   1640 100.00   1903 1700.00  
1083 375.00   1357 450.00   1641 1400.00   1904 190.00  
1084 1200.00   1358 160.00   1642 200.00   1905 350.00  
1085 1900.00   1359 75.00   1643 150.00   1906 95.00  
1086 60.00   1360 750.00   1644 190.00   1907 400.00  
1087 120.00   1361 350.00   1645 130.00   1909 130.00  
1094 90.00   1362 180.00   1646 110.00   1911 425.00  
1095 85.00   1363 1000.00   1647 75.00   1912 650.00  
1096 40.00   1367 300.00   1649 100.00   1913 300.00  
1097 65.00   1372 80.00   1650 425.00   1915 75.00  
1102 210.00   1373 150.00   1656 120.00   1916 150.00  
1103 1700.00   1375 100.00   1658 150.00   1918 150.00  
1104 60.00   1377 1200.00   1659 75.00   1919 110.00  
1105 275.00   1378 100.00   1660 200.00   1921 1800.00  
1106 100.00   1379 200.00   1661 170.00   1924 2000.00  
1107 400.00   1380 250.00   1662 150.00   1927 180.00  
1109 60.00   1381 250.00   1663 160.00   1932 300.00  
1111 100.00   1382 400.00   1664 140.00   1933 600.00  
1115 700.00   1385 250.00   1665 300.00   1934 220.00  
1116 350.00   1386 160.00   1667 100.00   1935 1200.00  
1117 375.00   1387 140.00   1668 95.00   1936 425.00  
1118 150.00   1388 200.00   1669 600.00   1937 275.00  
1120 100.00   1390 250.00   1670 250.00   1939 160.00  
1123 70.00   1392 600.00   1671 120.00   1943 230.00  
1124 140.00   1394 75.00   1673 100.00   1944 90.00  
1125 220.00   1395 250.00   1675 100.00   1945 210.00  
1128 130.00   1402 600.00   1683 350.00   1946 350.00  
1129 100.00   1404 140.00   1684 140.00   1947 150.00  
1131 200.00   1405 240.00   1685 220.00   1948 500.00  
1132 130.00   1414 100.00   1687 110.00   1950 95.00  
1133 325.00   1415 150.00   1688 130.00   1952 650.00  
1134 65.00   1416 100.00   1689 140.00   1953 75.00  
1139 110.00   1419 400.00   1690 300.00   1955 150.00  
1140 60.00   1425 3000.00   1692 80.00   1957 110.00  
1141 140.00   1427 1000.00   1693 150.00   1960 1800.00  
1143 140.00   1429 425.00   1694 700.00   1962 190.00  
1145 60.00   1430 130.00   1697 275.00   1964 275.00  
1149 800.00   1431 95.00   1702 100.00   1965 160.00  
1150 600.00   1432 250.00   1705 120.00   1969 450.00  
1151 150.00   1433 100.00   1707 230.00   1970 70.00  
1154 1100.00   1434 240.00   1708 160.00   1973 250.00  
1159 250.00   1439 150.00   1709 160.00   1974 80.00  
1163 50.00   1440 120.00   1710 100.00   1975 100.00  
1165 1200.00   1442 250.00   1711 95.00   1978 100.00  
1166 90.00   1444 70.00   1712 100.00   1979 650.00  
1168 200.00   1445 110.00   1714 240.00   1980 100.00  
1169 95.00   1446 900.00   1715 500.00   1981 140.00  
1170 60.00   1447 350.00   1716 1200.00   1982 160.00  
1172 170.00   1448 750.00   1722 325.00   1983 900.00  
1175 75.00   1449 150.00   1724 80.00   1984 3000.00  
1176 325.00   1452 150.00   1726 275.00   1986 120.00  
1178 140.00   1454 75.00   1728 160.00   1990 425.00  
1180 95.00   1455 600.00   1730 170.00   1992 325.00  
1182 50.00   1459 95.00   1732 110.00   1993 170.00  
1183 150.00   1460 150.00   1733 170.00   1994 700.00  
1186 200.00   1462 100.00   1738 150.00   1996 550.00  
1187 80.00   1464 100.00   1739 75.00   1997 150.00  
1188 1500.00   1465 100.00   1741 250.00   1999 250.00  
1190 130.00   1466 220.00   1744 250.00   2000 150.00  
1193 45.00   1467 210.00   1747 550.00   2001 200.00  
1194 150.00   1468 1600.00   1749 500.00   2002 600.00  
1196 110.00   1469 120.00   1750 300.00   2003 300.00  
1197 70.00   1470 85.00   1752 800.00   2004 180.00  
1198 150.00   1471 150.00   1753 150.00   2005 230.00  
1201 375.00   1472 230.00   1754 150.00   2008 800.00  
1202 90.00   1473 2100.00   1755 400.00   2010 750.00  
1203 80.00   1474 3250.00   1756 300.00   2011 650.00  
1204 120.00   1475 475.00   1763 400.00   2012 100.00  
1205 95.00   1476 700.00   1768 90.00   2013 210.00  
1206 1900.00   1479 850.00   1769 75.00   2015 210.00  
1207 1300.00   1482 300.00   1770 100.00   2016 750.00  
1208 650.00   1483 325.00   1771 170.00   2018 75.00  
1209 425.00   1485 275.00   1772 100.00   2019 140.00  
1210 650.00   1486 95.00   1774 300.00   2020 650.00  
1211 425.00   1488 100.00   1775 2750.00   2021 250.00  
1213 150.00   1489 200.00   1776 3000.00   2022 140.00  
1214 70.00   1490 500.00   1777 1600.00   2023 550.00  
1216 120.00   1491 475.00   1778 350.00   2025 500.00  
1217 75.00   1492 110.00   1779 160.00   2026 160.00  
1218 60.00   1495 325.00   1780 900.00   2027 250.00  
1220 50.00   1498 500.00   1781 150.00   2032 5000.00  
1222 150.00   1499 5000.00   1783 150.00   2033 3250.00  
1223 100.00   1500 275.00   1785 150.00   2048 400.00  
1224 120.00   1501 100.00   1786 150.00   2049 150.00  
1225 55.00   1502 400.00   1787 190.00   2051 75.00  
1226 200.00   1503 500.00   1788 220.00   2059 190.00  
1227 160.00   1506 275.00   1790 210.00   2064 400.00  
1228 475.00   1511 120.00   1791 100.00   2065 600.00  
1229 160.00   1512 250.00   1792 275.00   2068 150.00  
1230 95.00   1518 150.00   1798 400.00   2070 500.00  
1231 240.00   1519 500.00   1799 400.00   2072 450.00  
1232 120.00   1527 150.00   1800 150.00   2073 210.00  
1233 120.00   1528 300.00   1802 150.00   2077 200.00  
1237 500.00   1529 150.00   1803 150.00   2078 130.00  
1238 650.00   1532 300.00   1808 150.00   2079 75.00  
1239 400.00   1537 100.00   1809 170.00   2080 150.00  
1240 550.00   1538 180.00   1812 160.00   2082 150.00  
1241 275.00   1539 800.00   1813 600.00   2085 150.00  
1242 275.00   1540 190.00   1814 100.00   2086 100.00  
1243 275.00   1541 150.00   1815 300.00   2087 300.00  
1244 150.00   1542 75.00   1816 850.00   2088 150.00  
1245 275.00   1543 300.00   1817 425.00   2090 150.00  
1246 275.00   1544 450.00   1818 1900.00   2095 150.00  
1247 275.00   1546 110.00   1819 375.00   2097 500.00  
1248 275.00   1547 3500.00   1820 450.00   2098 150.00  
1249 275.00   1548 100.00   1821 350.00   2099 150.00  
1250 275.00   1550 160.00   1822 550.00   2105 400.00  
1251 275.00   1551 1100.00   1825 140.00   2106 210.00  
1252 275.00   1553 425.00   1827 300.00   2107 300.00  
1253 275.00   1555 1300.00   1828 150.00   2109 1000.00  
1258 140.00   1561 75.00   1830 1300.00   2110 1500.00  
1259 300.00   1562 220.00   1832 95.00   2117 230.00  
1260 800.00   1566 375.00   1833 180.00   2118 400.00  
1262 55.00   1568 400.00   1834 160.00   2119 850.00  
1263 60.00   1569 110.00   1835 75.00   2120 400.00  
1264 100.00   1570 95.00   1836 550.00   2121 220.00  
1266 150.00   1571 250.00   1837 100.00   2122 210.00  
1268 100.00   1572 150.00   1838 190.00   2123 850.00  
1278 6000.00   1574 2750.00   1840 250.00   2124 2500.00  

Raritan Stamps, Inc.