Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #99
January 11-12, 2024

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

To download file with Prices Realized of the Auctions #99 in word format click Prices Realized link

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1001 140.00   1257 325.00   1477 325.00   1883 220.00  
1002 100.00   1258 275.00   1478 230.00   1884 90.00  
1005 210.00   1267 120.00   1479 325.00   1885 275.00  
1006 190.00   1269 150.00   1480 80.00   1886 75.00  
1007 180.00   1270 375.00   1481 50.00   1887 170.00  
1008 150.00   1275 600.00   1483 160.00   1888 140.00  
1011 150.00   1276 650.00   1484 120.00   1890 160.00  
1012 120.00   1277 100.00   1485 650.00   1891 75.00  
1014 200.00   1278 100.00   1486 160.00   1892 80.00  
1015 350.00   1279 150.00   1487 550.00   1893 85.00  
1016 150.00   1281 60.00   1488 375.00   1894 130.00  
1019 240.00   1283 75.00   1489 375.00   1897 300.00  
1020 200.00   1284 300.00   1493 350.00   1902 120.00  
1021 100.00   1285 300.00   1494 75.00   1906 80.00  
1023 400.00   1286 90.00   1495 160.00   1910 250.00  
1025 50.00   1289 200.00   1496 120.00   1911 100.00  
1034 130.00   1291 160.00   1497 150.00   1913 75.00  
1037 75.00   1293 210.00   1499 300.00   1914 75.00  
1039 140.00   1294 325.00   1500 200.00   1915 150.00  
1040 220.00   1295 160.00   1504 120.00   1916 140.00  
1041 650.00   1296 100.00   1505 110.00   1917 150.00  
1043 110.00   1297 95.00   1506 150.00   1919 230.00  
1044 160.00   1298 950.00   1507 150.00   1920 100.00  
1045 160.00   1301 190.00   1508 500.00   1922 80.00  
1052 160.00   1302 85.00   1512 425.00   1923 180.00  
1056 170.00   1306 500.00   1514 120.00   1924 425.00  
1063 75.00   1307 210.00   1518 300.00   1926 150.00  
1066 300.00   1309 250.00   1519 75.00   1928 150.00  
1077 140.00   1315 250.00   1523 600.00   1929 75.00  
1078 75.00   1317 400.00   1527 425.00   1931 75.00  
1079 300.00   1319 50.00   1528 100.00   1933 100.00  
1080 275.00   1320 850.00   1534 150.00   1934 250.00  
1081 150.00   1324 55.00   1535 75.00   1937 75.00  
1083 100.00   1326 100.00   1536 150.00   1938 100.00  
1085 100.00   1327 130.00   1537 100.00   1939 180.00  
1086 80.00   1328 75.00   1540 80.00   1942 220.00  
1092 170.00   1331 150.00   1544 100.00   1947 160.00  
1097 150.00   1332 2500.00   1552 425.00   1949 95.00  
1098 100.00   1333 210.00   1555 60.00   1950 375.00  
1100 100.00   1334 275.00   1567 300.00   1951 350.00  
1101 110.00   1344 160.00   1572 150.00   1954 200.00  
1109 190.00   1346 3000.00   1573 150.00   1956 325.00  
1110 120.00   1354 200.00   1575 275.00   1957 1200.00  
1112 130.00   1356 110.00   1582 100.00   1959 400.00  
1113 100.00   1358 120.00   1583 100.00   1960 650.00  
1114 70.00   1359 250.00   1610 400.00   1975 1100.00  
1115 75.00   1360 150.00   1616 1000.00   1978 75.00  
1116 150.00   1361 800.00   1617 250.00   1981 2000.00  
1119 120.00   1364 200.00   1620 325.00   1982 210.00  
1122 110.00   1366 250.00   1621 55.00   1983 1100.00  
1125 75.00   1367 250.00   1622 85.00   1984 700.00  
1126 80.00   1369 80.00   1623 80.00   1995 300.00  
1127 200.00   1370 275.00   1624 275.00   2006 55.00  
1128 180.00   1371 100.00   1625 230.00   2007 250.00  
1129 100.00   1372 120.00   1626 75.00   2008 350.00  
1130 150.00   1373 120.00   1627 190.00   2009 110.00  
1132 4000.00   1374 275.00   1628 130.00   2010 500.00  
1133 100.00   1375 90.00   1629 75.00   2011 600.00  
1134 160.00   1376 325.00   1631 100.00   2014 375.00  
1135 75.00   1377 170.00   1635 75.00   2015 160.00  
1136 160.00   1379 400.00   1640 160.00   2016 750.00  
1137 130.00   1380 300.00   1641 160.00   2017 150.00  
1138 375.00   1381 325.00   1644 150.00   2018 250.00  
1142 150.00   1382 100.00   1647 200.00   2021 140.00  
1143 400.00   1384 1600.00   1648 170.00   2022 425.00  
1144 160.00   1385 1600.00   1649 75.00   2027 180.00  
1145 110.00   1386 130.00   1650 170.00   2029 100.00  
1147 100.00   1387 180.00   1651 70.00   2034 75.00  
1148 1400.00   1388 250.00   1652 85.00   2043 150.00  
1150 130.00   1389 325.00   1657 100.00   2046 550.00  
1152 950.00   1390 400.00   1658 230.00   2061 100.00  
1153 100.00   1391 85.00   1659 120.00   2065 375.00  
1154 150.00   1393 230.00   1661 400.00   2067 275.00  
1156 475.00   1394 170.00   1666 180.00   2069 60.00  
1157 150.00   1395 120.00   1669 275.00   2070 100.00  
1158 75.00   1397 250.00   1674 200.00   2071 250.00  
1159 60.00   1398 800.00   1683 500.00   2072 190.00  
1165 150.00   1399 150.00   1696 1200.00   2073 100.00  
1167 100.00   1402 200.00   1697 180.00   2074 350.00  
1170 275.00   1403 200.00   1698 150.00   2076 450.00  
1171 375.00   1404 300.00   1706 100.00   2077 100.00  
1173 100.00   1405 200.00   1707 150.00   2079 220.00  
1174 100.00   1406 140.00   1731 350.00   2080 140.00  
1176 400.00   1407 1200.00   1735 100.00   2082 60.00  
1177 475.00   1408 500.00   1736 150.00   2083 140.00  
1178 425.00   1410 120.00   1747 75.00   2084 160.00  
1179 110.00   1413 120.00   1748 75.00   2085 300.00  
1180 160.00   1415 325.00   1749 140.00   2086 250.00  
1181 110.00   1417 400.00   1753 250.00   2087 240.00  
1184 160.00   1418 250.00   1760 50.00   2088 100.00  
1187 80.00   1419 325.00   1761 120.00   2090 450.00  
1191 100.00   1421 850.00   1764 400.00   2091 230.00  
1195 120.00   1422 300.00   1765 75.00   2093 275.00  
1197 450.00   1425 50.00   1766 50.00   2094 100.00  
1198 160.00   1426 180.00   1767 100.00   2097 3750.00  
1199 75.00   1427 1400.00   1770 300.00   2098 160.00  
1200 160.00   1428 120.00   1777 100.00   2099 190.00  
1201 75.00   1429 160.00   1778 100.00   2100 160.00  
1202 75.00   1430 70.00   1779 100.00   2101 240.00  
1203 300.00   1432 60.00   1783 400.00   2105 75.00  
1204 700.00   1434 110.00   1784 210.00   2107 150.00  
1205 475.00   1435 210.00   1785 200.00   2108 190.00  
1206 150.00   1437 950.00   1787 325.00   2109 100.00  
1207 160.00   1438 150.00   1788 100.00   2111 210.00  
1208 150.00   1439 650.00   1789 425.00   2112 600.00  
1210 110.00   1440 80.00   1790 450.00   2113 150.00  
1212 150.00   1441 140.00   1795 150.00   2117 150.00  
1213 100.00   1444 375.00   1796 150.00   2118 75.00  
1215 85.00   1450 55.00   1798 100.00   2121 150.00  
1216 130.00   1452 210.00   1802 220.00   2123 150.00  
1217 65.00   1453 110.00   1805 240.00   2124 90.00  
1221 400.00   1454 250.00   1810 2200.00   2126 190.00  
1223 110.00   1455 120.00   1813 1200.00   2127 85.00  
1225 80.00   1456 200.00   1828 220.00   2128 95.00  
1226 60.00   1457 100.00   1829 800.00   2129 100.00  
1228 75.00   1458 110.00   1830 300.00   2131 95.00  
1229 180.00   1459 100.00   1840 550.00   2133 90.00  
1230 180.00   1460 160.00   1842 120.00   2134 75.00  
1231 75.00   1461 425.00   1846 500.00   2136 170.00  
1232 120.00   1462 180.00   1847 300.00   2137 85.00  
1233 75.00   1463 550.00   1848 220.00   2138 160.00  
1234 80.00   1464 325.00   1851 1000.00   2139 750.00  
1235 100.00   1465 120.00   1852 275.00   2140 250.00  
1238 150.00   1466 350.00   1853 275.00   2145 50.00  
1239 75.00   1468 160.00   1855 250.00   2159 210.00  
1241 250.00   1469 180.00   1858 1200.00   2162 500.00  
1242 210.00   1471 425.00   1868 400.00   2169 150.00  
1243 250.00   1472 425.00   1871 75.00   2181 100.00  
1244 110.00   1473 425.00   1873 130.00   2187 800.00  
1247 425.00   1474 75.00   1875 230.00   2188 75.00  
1248 400.00   1475 250.00   1877 550.00   2190 75.00  
1250 110.00   1476 325.00   1878 75.00     

Raritan Stamps, Inc.