Russian Stamps - 1866-1940 - 1941-1950 - 1951-1956 - 1957-1960 - 1961-1991 - Back of the Book - complete year sets
| Scott Number | Description | Price($) |
|
Imperial Russian Stamps 1866-1917
|
||
| 11 | 1863, Coat of Arms, 5k, black & blue, MNH | 50.00 |
| 11 | 1863, Coat of Arms, 5k, black & blue, previously hinged | 25.00 |
| 19 | 1866-70, Coat of arms, 1k, black & yellow, MNH | 25.00 |
| 19 | 1866-70, Coat of arms, 1k, black & yellow, previously hinged | 10.00 |
| 20 | 1866-70, Coat of arms, 3k, black & deep green, MHN | 30.00 |
| 22 | 1866-70, Coat of arms, 5k, black and lilac, MNH | 50.00 |
| 22 | 1866-70, Coat of arms, 5k, black and lilac, previously hinged | 15.00 |
| 24 | 1866-70, Coat of arms, 20k, blue and orange, MNH | 250.00 |
| 25 | 1866-70, Coat of arms, 30k, karmin and green, MNH | 250.00 |
| 27 | 1875-79, Coat of arms, 7k, gray and rose, previously hinged | 20.00 |
| 29 | 1875-79, Coat of arms, 10k, brown & blue, MNH | 120.00 |
| 31 | 1883-88, Coat of arms, 1k, orange, MNH | 20.00 |
| 32 a | 1883-88, Coat of arms, 2k, yellw green, MNH | 80.00 |
| 33 | 1883-88, Coat of arms, 3k, carmine, MNH | 25.00 |
| 34 | 1883-88, Coat of arms, 5k, red violet, MNH | 25.00 |
| 37 | 1883-88, Coat of arms, 35k, violet & green, MNH | 150.00 |
| 46 | 1889-92, Coat of arms, 1k, orange, MNH | 15.00 |
| 47 | 1889-92, Coat of arms, 2k, green, MNH | 15.00 |
| 48 | 1889-92, Coat of arms, 3k, carmine, MNH | 30.00 |
| 53 | 1889-92, Coat of arms, 3.50r, black & gray, MNH | 125.00 |
| 53 | 1889-92, Coat of arms, 3.50r, black & gray, previously hinged | 50.00 |
| 56 | 1902-05, Coat of arms, 2k, yellow green, MNH | 15.00 |
| 57 | 1902-05, Coat of arms, 3k, rose red, MNH | 20.00 |
| 69-70 | 1902-05, Coat of arms, 3.50r black & gray and 7r, black & yellow, previously hinged | 60.00 |
| 70 | 1902-05, Coat of arms, 7r, black & yellow, MNH | 40.00 |
| 73-87 | 1909-17, Coat of arms, complete set of 15, MNH | 20.00 |
| 105-107 | 1915, Money stamps, complete set of 3, no gum as issued | 8.00 |
| 108-09 | 1915, Coat of arms, 5 rub and 10 rub, complete set of 2, MNH | 15.00 |
| 108b | 1915, Coat of arms, 5 rub, perf 12 1/2, MNH | 50.00 |
| 108b | 1915, Coat of arms, 5 rub, perf 12 1/2, previously hinged | 25.00 |
| 110-11 | 1916, Surcharge, complete set of 2, MNH | 5.00 |
| 117-18 | 1917, Surcharges, complete set of 2, MNH | 5.00 |
| 119-35 | 1917, Provisional Government Civil War issue, previously hinged | 60.00 |
| 87g-138b | 1917, Coat of arms, complete set of 3, MNH | 12.00 |
| 139-41 | 1917, Romanov Dynasty, Money Stamps, MNH | 10.00 |
|
Russian Soviet Federated Socialist Republic (RSFSR)
stamps
|
||
|
1921
|
||
| 149-50 | First revolutionary issue, complete set of 2, MNH | 2.00 |
| 177-186 | 1r-20r, Soviet Symbols, complete set of 10, previously hinged | 12.00 |
| 180b | 20r blue, pelure paper, Soviet Symbols, MNH | 15.00 |
| 183a | 250 r, dull violet, Science and Arts, tete beche, MNH | 50.00 |
| 184b | 300r green, Symbol of Agriculture, pelure paper, MNH | 25.00 |
| 187a | 40r, New Russia Triumphant, slate, 40r, type I, MNH | 4.00 |
| 188-90 | 4th anniversary of Soviet government, complete set of 3, MNH | 5.00 |
|
1922
|
||
| 191-201 | Black and red surcharge, set of 11 stamps, MNH | 60.00 |
| 191-201 | Black and red surcharge, set of 11 stamps, previously hinged | 22.00 |
| 216-22 | Star surcharge on imperial stamps, complete set of 7, previously hinged | 6.00 |
|
Soviet Union (USSR-CCCP) stamps
|
||
|
1923
|
||
| 230-33 | Regular issue, complete set of 4, MNH | 6.00 |
| 237+237a | Regular issue, soldier, 70r within sheet of 100r (part of sheet), MNH | 50.00 |
| 238-41A | Soldier, worker, peasant, complete set of 5, MNH | 5.00 |
| 241c footnote | Regular issue, 1rub and 2 rub imperf, MNH | 4.00 |
| 242-49 | Agricultural Exhibition, complete set of 8, perf and imperf, previously hinged | 30.00 |
|
1924
|
||
| 263 | Peasant, 30k, violet, previously hinged | 12.00 |
| 264 | Soldier, 40k, slate gray, previously hinged | 12.00 |
| 265-68 wide frame | Death of Lenin, complete set of 4, MNH | 120.00 |
| 265-72 | Death of Lenin, complete set of 4 + perf. 13 1/2, previously hinged | 50.00 |
| 269-72 | Death of Lenin, complete set of 4, MNH | 120.00 |
| 277 | Peasant, 2k, green, perf 14 1/2 X 15, MNH | 5.00 |
| 278 | Soldier, 3k, red brown, perf 14 1/2 X 15, MNH | 5.00 |
| 279 | Worker, 4k, deep rose, perf 14 1/2 X 15, MNH | 5.00 |
| 280 | Worker, 5k, lilac, perf 14 1/2 X 15, previously hinged | 50.00 |
| 281 | Peasant, 6k, light blue, perf 14 1/2 X 15, MNH | 5.00 |
| 282 | Soldier, 7k, chocolate, perf 14 1/2 X 15, MNH | 5.00 |
| 283 | Worker, 8k, brown olive, perf 14 1/2 X 15, MNH | 5.00 |
| 284 | Peasant, 9k, orange red, perf 14 1/2 X 15, MNH | 10.00 |
| 285 | Soldier, 10k, dark blue, perf 14 1/2 X 15, MNH | 10.00 |
| 288 | Worker, 20k, gray green, perf 14 1/2 X 15, MNH | 15.00 |
| 290 | Soldier, 1r, red & brown, perf 14 1/2 X 15, MNH | 50.00 |
| 290 | Soldier, 1r, red & brown, perf 14 1/2 X 15, previously hinged | 12.00 |
| 291 | Worker, 2r, green & rose, perf 14 1/2 X 15, MNH | 30.00 |
| 291 | Worker, 2r, green & rose, perf 14 1/2 X 15, previously hinged | 12.00 |
| 276a | Worker, 1k, orange, perf 12, MNH | 5.00 |
| 280a | Worker, 5k, lilac, perf 12, MNH | 15.00 |
| 280a | Worker, 5k, lilac, perf 12, previously hinged | 4.00 |
| 282a | Soldier, 7k, chocolate, perf 12, previously hinged | 3.00 |
| 286a | Worker, 14k, state blue, perf 12, MNH | 12.00 |
| 287a | Peasant, 15k, yellow, perf 12, MNH | 15.00 |
| 288c | Worker, 20k, gray green, perf 12, MNH | 50.00 |
| 288c | Worker, 20k, gray green, perf 12, previously hinged | 20.00 |
| 289a | Peasant, 50k, brown, perf 12, MNH | 35.00 |
| 289a | Peasant, 50k, brown, perf 12, previously hinged | 10.00 |
|
1925
|
||
| 293a | Worker, 5rub, dark blue and gray brown, perf. 10 1/2, MNH | 100.00 |
| 294-301 | Lenin mausoleum, complete set of 4, imperf, previously hinged | 80.00 |
| 302-03 imp | Lenin, complete set of 2, imperf, MNH | 150.00 |
| 326-27 | Russian Academy of Science, complete set of 2, previously hinged | 15.00 |
| 330-35 | Centenary of Decembrist revolution, complete set of 4, previously hinged | 35.00 |
| 336-41 | 20th anniversary of Revolution of 1905, complete set of 6, previously hinged | 40.00 |
|
1926
|
||
| 347-48 | 6th International Esperanto Congress, complete set of 2, previously hinged | 15.00 |
|
1927
|
||
| 359-65 | Surcharge on postage dues, complete set of 7, MNH | 60.00 |
| 366-72 | Surcharge on postage dues, wmk, complete set of 7, MNH | 60.00 |
| 366-72 | Surcharge on postage dues, wmk, complete set of 7, previously hinged | 20.00 |
| 373-74 | Dr. Zamenhof, 40th Anniversary of Esperanto, complete set of 2, previously hinged | 10.00 |
| 375-81 | 10th Anniversary of October Revolution, complete set of 7, previously hinged | 40.00 |
| 380 | 10th Anniversary of October Revolution, 18 k, blue, MNH | 5.00 |
| 393 | Regular issue, V. Lenin, 18k, olive green, MNH | 25.00 |
| 394 | Regular issue, V. Lenin, 18k, dark blue, MNH | 25.00 |
|
1928
|
||
| 402-05 | 10th Anniversary of Soviet Army, chalk surface paper, complete set of 4, previously hinged | 20.00 |
|
1929
|
||
| 406-08 | V. Lenin, complete set of 3, previously hinged | 45.00 |
| 411-12 | Young Pioneers, complete set of 2, previously hinged | 30.00 |
| 427-30 | Industry, complete set of 4, previously hinged | 15.00 |
| 430 | Industry, 28k, black, MNH | 8.00 |
|
1930
|
||
| 431-434 | 10th Anniversary of Red Cavalry Army, previously hinged | 15.00 |
| 435 | Educational Exhibition, Leningrad, 10k, olive-green, MNH | 10.00 |
| 438-40 | Revolution of 1905, complete set of 3, perf, MNH | 25.00 |
|
1931
|
||
| 456 | Worker, 1k, orange, regular issue, MNH | 8.00 |
| 457 | Woman-Worker, 2k, yellow-green, regular issue, MNH | 8.00 |
| 458 | Peasant, 3k, blue, regular issue, MNH | 12.00 |
| 460 | Soldier, 5k, orange brown, regular issue, MNH | 12.00 |
| 469 | Telegraph, 1r, dark blue, wmk, MNH | 15.00 |
| 469 | Telegraph, 1r, dark blue, wmk, previously hinged | 5.00 |
|
1932
|
||
| 470 | M. Gorky, famous Russian writer, MNH | 9.00 |
| 479 | MOPR - International Revolutionaries Aid Association, previously hinged | 15.00 |
|
1933
|
||
| 480 | K. Marks, economist, 3k dull green, MNH | 15.00 |
| 498 | Ethnographic set, Nientzians, 10k, black brown, MNH |
25.00 |
| 500 | Ethnographic set, Russians, 15k, orange, MNH | 30.00 |
| 501 | Ethnographic set, Tadzhiks, 15k, ultra, MNH | 30.00 |
| 505 | Ethnographic set, Uzbeks, 15k, grey black, MNH | 30.00 |
| 506 | Ethnographic set, Byelorussians, 15k, dull green, MNH | 30.00 |
| 514-16 | Revolutionary heroes, Vorovsky, Volodarsky, Uritzky, complete set of 3, MNH | 40.00 |
|
1934
|
||
| 527 | Lenin mausoleum, 20k, green, MNH | 25.00 |
| 531 | Revolutionary heroes, Sverdlov, 10k, ultra, MNH | 75.00 |
|
1935
|
||
| 560 | International Spartacist Games in Moscow, Diving, 2k, black & ultra, MNH | 40.00 |
| 562 | International Spartacist Games in Moscow, Soccer, 4k, rose red & ultra, MNH | 40.00 |
| 566 | International Spartacist Games in Moscow, Skating, 20k, black brown and ultra, MNH | 60.00 |
| 568 | International Spartacist Games in Moscow, Parade, 40k, black brown & carmine, MNH | 80.00 |
| 577-79 | Lev N. Tolstoy, writer, complete set of 3, previously hinged | 15.00 |
|
1936
|
||
| 589 | Dobrolubov, writer and critic, perf 11 1/2, MNH | 30.00 |
| 589a | Dobrolubov, writer and critic, perf 14, MNH | 30.00 |
|
1937
|
||
| 590 perf 12 1/2 | Pushkin, poet, 10k yellow brown, chalky paper, MNH | 10.00 |
| 591 perf 12 1/2 | Pushkin, poet, 20k prus green, chalky paper, MNH | 10.00 |
| 592 perf 12 1/2 | Pushkin, poet, 40k rose lake, chalky paper, MNH | 10.00 |
| 593 perf 12 1/2 | Pushkin, poet, 50k blue, chalky paper, MNH | 12.00 |
| 594 perf 11x 12 1/2 | Pushkin, poet, 80k carmine rose, chalky paper, MNH | 40.00 |
| 596 | Pushkin, poet, souvenir sheet, imperf, MNH | 30.00 |
| 596 | Pushkin, poet, souvenir sheet, imperf , previously hinged | 12.00 |
| 603a | Architecture projects, souvenir sheet, imperf, MNH | 40.00 |
|
1938
|
||
| 610 | Shota Rustaveli, poet, MNH | 15.00 |
| 611-13 | USSR at International Exposition at Paris, complete set of 3, MNH | 40.00 |
| 611-13 | USSR at International Exposition at Paris, complete set of 3, previously hinged | 12.00 |
| 613A | Regular issue, Worker, 1k, orange, (1940), MNH | 15.00 |
| 614 | Regular issue, Factory worker, 2k, yellow green, unwmk, MNH | 12.00 |
| 615 | Regular issue, Farmer, 4k, lilac, unwmk, MNH | 75.00 |
| 616 | Regular issue, Factory worker, 10k, blue, unwmk, MNH | 3.00 |
| 616 perf 12 1/2 | Regular issue, Factory worker, 10k, blue, unwmk, MNH | 60.00 |
| 619 | Regular issue, Lenin, 40k, indigo, unwmk, MNH | 12.00 |
| 619 A | Regular issue, Farm worker, 50k, dark brown, unwmk, MNH | 8.00 |
| 620-22 | Regular issue, Lenin, 3r, 5r, 10r , MNH | 30.00 |
| 620-22 | Regular issue, Lenin, 3r, 5r, 10r , previously hinged | 10.00 |
| 625-28 | First flight to the North Pole, complete set of 4, MNH | 75.00 |
| 625-28 | First flight to the North Pole, complete set of 4, previously hinged | 20.00 |
| 636-39 | First Trans-Polar flight, complete set of 4, MNH | 100.00 |
| 636-39 | First Trans-Polar flight, complete set of 4, previously hinged | 25.00 |
| 640-42 | Second Trans-Polar flight, complete set of 3, MNH | 60.00 |
| 640-42 | Second Trans-Polar flight, complete set of 3, previously hinged | 18.00 |
| 643-46 | Papanin North Pole Expedition, complete set of 4, previously hinged | 25.00 |
|
1939
|
||
| 713 | Regular issue, Foundry man, regular issue, 15k dark blue, MNH | 15.00 |
| 714-15 | USSR pavilion in the NY World's Fair, complete set of 2, MNH | 18.00 |
| 714-15 | USSR pavilion in the NY World's Fair, complete set of 2, previously hinged | 8.00 |
| 714a-15a | USSR pavilion in the NY World's Fair, complete set of 2, imperf, MNH | 18.00 |
| 714a-15a | USSR pavilion in the NY World's Fair, complete set of 2, imperf, previously hinged | 8.00 |
| 718-20 | Non-stop record flight from Moscow to Far East, complete set of 3, previously hinged | 20.00 |
| 721-23 | Taras G. Shevchenko, Ukrainian poet and painter, complete set of 3, previously hinged | 35.00 |
| 724-33 | Soviet Agricultural Fair, complete set of 10, MNH | 100.00 |
| 734-38 | 1939-43 regular issue, complete set of 5, MNH | 15.00 |
| 743 | Surcharge in black, 30 k on 4 k claret (#416), previously hinged | 40.00 |
| 745-48 | Mikhail E. Saltykov (Shchedrin), writer, complete set of 4, previously hinged | 25.00 |
| 749-56 | Health resorts, complete set of 8, MNH | 90.00 |
| 749-56 | Health resorts, complete set of 8, previously hinged | 50.00 |
| 757-59 | Mikhail Lermontov, poet and writer, complete set of 3, previously hinged | 25.00 |
| 760-62 | Nikolai Chernyshevski, critic and writer, complete set of 3, MNH | 60.00 |
| 760-62 | Nikolai Chernyshevski, critic and writer, complete set of 3, previously hinged | 40.00 |
| 763-66 | Anton Chekhov, famous writer, complete set of 4, MNH | 50.00 |
| 763-66 | Anton Chekhov, famous writer, complete set of 4, previously hinged | 25.00 |
| 767-71 | Liberation of Western Ukraine and Western Byelorussia, complete set of 5, previously hinged | 30.00 |
|
1940
|
||
| 772-75 | Ice-breaker ''Sedov'', complete set of 4, previously hinged | 30.00 |
| 776-79 | Mayakovskiy, poet, complete set of 4, MNH | 60.00 |
| 776-79 | Mayakovskiy, poet, complete set of 4, previously hinged | 20.00 |
| 780-83 | Timiryazev, complete set of 4, previously hinged | 12.00 |
| 784-88 | Sport (All-Union Physical Culture Day), complete set of 5, MNH | 100.00 |
| 784-88 | Sport (All-Union Physical Culture Day), complete set of 5, previously hinged | 40.00 |
| 789-93 | Peter Ilich Tchaikovsky, composer, complete set of 5, MNH | 75.00 |
| 794-810 | All-Union Agricultural Fair, complete set of 17, previously hinged | 150.00 |
| 811-16 imp | Battle of Perekop, complete set of 6, imperf, previously hinged | 20.00 |
| 811-16 perf | Battle of Perekop, complete set of 6, perf, MNH | 40.00 |
| 811-16 perf | Battle of Perekop, complete set of 6, perf, previously hinged | 12.00 |
Russian Stamps - 1866-1940 - 1941-1950 - 1951-1956 - 1957-1960 - 1961-1991 - Back of the Book - complete year sets