North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990
Scott Number | Michel Number | Description | Price($) |
1950
|
|||
21R | 26R | Order | 4.50 |
1951
|
|||
38R | 42R | Victory over Japan | 1.00 |
1956
|
|||
97 | 101A | Son Rock | 18.00 |
100a | 104B | Taedong-Mun, imperf | 45.00 |
101 | 105A | Theater | 25.00 |
1958
|
|||
C1 | 140A | Airplane Li-2 | 11.00 |
139 | 146A | Mine, Iron works | 8.50 |
143-44 | 151-52A | Buildings, apartment houses | 10.00 |
145-49 | 153-57A | 10th Ann of People's Rep. of Korea | 75.00 |
1959
|
|||
156 | 163A | National Women Workers Congress | 3.75 |
157-59, 209-12 | 164-70 | Famous People | 31.00 |
160-61 | 171-72A | Space | 36.00 |
162 | 173A | Water Pump | 10.00 |
163-65 | 174-76A | Landscapes and monuments | 12.00 |
166-71 | 177-82A | Machine building industry | 22.00 |
174 | 186A | Korean Family | 6.30 |
176-179 | 187-90 | Book and Fine Art Exhibition in Germany | 50.00 |
179a | Bl.1(190) | Exhibition in Germany, s.s. of 4 | 95.00 |
180-181 | 191-92 | Milk cows and pigs, Harvesters | 9.50 |
194, 198, 199, 262 | 205-08 | Wild animals and Birds | 45.00 |
200 | 209 | Trade Union Congress | 1.25 |
201-02 | 210-11 | Train and Ship | 27.00 |
1960
|
|||
204-06 | 213-15 | Korean dances | 13.00 |
207-08 | 216-17 | Women | 4.50 |
213-17 | 218-22 | Wild fuits and Plants | 15.00 |
218 | 223 | Lenin | 1.50 |
219 | 224 | Anti-American Propaganda | 7.00 |
225-26 | 230-31 | Soviet Space Flight, sputnik Luna-3 | 16.50 |
227-31 | 238-42 | Landscapes, bridge and waterfalls | 16.50 |
232-36 | 232-36 | Flowers | 11.00 |
244-46 | 250-52 | Buildings, bridge | 8.00 |
247 | 254 | Dam | 2.00 |
248 | 253 | Dove and Emblem, Federation of Trade Unions | 2.00 |
249 | 255 | Repatriates | 5.00 |
251-57 | 256-62 | Sports | 12.00 |
260 | 266 | World Federation of Democratic Youth | 2.00 |
261-64 | 207, 298-300 | Birds, complete set of 4 | 31.00 |
265-268 | 267-70 | National Sports | 6.50 |
North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990