North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990
Scott Number | Michel Number | Description | Price($) |
1976
|
|||
1418-20 | 1467-69 | Ducks and Geese | 6.75 |
1437-40 | 1479-82 | Flowers | 2.75 |
1441-42 | 1459-60 | Canning Industry, fruits | 1.75 |
1443-45 | 1489-91 | Trains | 4.00 |
1455-58 | 1484-87 | Table Tennis | 2.50 |
1459 | Bl. 23 (1488) | Table Tennis, s.s. | 3.50 |
1466a | 1500-06 | Pheasants, m.s. of 7 | 12.00 |
1467 | Bl. 25 (1506) | Pheasants, s.s. | 3.50 |
1469-74 | 1508-13 | Montreal Olympics | 6.00 |
1475 | Bl. 26 (1514) | Montreal Olympics, s.s. | 3.50 |
1476-81 | 1516-21 | Montreal Olympics, medals | 6.00 |
1482 | Bl. 27 (1522) | Montreal Olympics, medals, s.s. | 4.00 |
1519 | Bl. 31 (A1550) | Tiger, s.s. | 3.50 |
1520-23 | 1551-54 | Model Airplane Championship | 4.75 |
1525-30 | 1555-60 | Trains | 5.00 |
1531 | Bl. 32 (1561) | Trains, s.s. | 6.00 |
1977
|
|||
1549 | 1605 | New Year 1977 | 0.50 |
1558-61 | 1600-03 | Women Suits | 3.50 |
1569 | 1604 | Worker | 0.50 |
1577 | 1606 | Map of Korea | 0.75 |
1578-81 | 1615-18 | Table Tennis | 4.00 |
1591 | 1644 | Army | 1.50 |
1592 | 1628 | Propaganda | 0.50 |
1597-1600 | 1629-32 | Transport | 5.00 |
1606a | 1653-58 | Butterflies, m.s. of 6 | 15.00 |
1607-09 | 1659-61 | Cats | 5.00 |
1610-12 | 1662-64 | Dogs | 4.00 |
1617 | 1637 | Students | 0.50 |
1618-22 | 1668-72 | Marine Life | 6.00 |
1625-30 | 1638-43 | Propaganda | 3.50 |
1631 | Bl. 40 (A1643) | Propaganda, s.s. | 3.00 |
1978
|
|||
1660 | 1682 | New Year 1978 | 0.50 |
1661-67 | 1683-89 | Winter Olympics | 5.00 |
1668 imp | Bl. 42B (1690) imp | Winter Olympics, s.s. | 10.00 |
1669 | Bl. 43A (1691) | Winter Olympics, s.s. | 3.00 |
1678-80 | 1702-04 | Peter P. Rubens | 3.50 |
1691-92 | 1719-20 | Army | 4.00 |
1718-20 | 1715-17 | Music | 3.00 |
1721 | Bl. 48A (1718) | Music, s.s. | 2.50 |
1727-41 | 1760-74 | Olympics | 12.00 |
1742 | Bl. 51A (1775) | Olympics, s.s. | 1.50 |
1750 | Bl. 53A (1788) | Airplanes, s.s. | 2.50 |
1751-55 | 1790-94 | Birds | 9.00 |
1762-64 | 1802-04 | Cats | 8.00 |
1767a | 1777-80 | Soccer Championships m.s. of 4 | 12.00 |
1979
|
|||
1769 | 1806 | New Year 1979 | 0.50 |
1770-74 | 1835-39 | Year of Children | 4.00 |
1775-79 | 1841-45 | Year of Children | 3.00 |
1780 | Bl. 57A (1840) | Year of Children, s.s. | 2.50 |
1781 | Bl. 58A (1846) | Year of Children, s.s. | 2.50 |
1786 | 1815 | Army | 0.50 |
1787-88 | 1816-17 | Airships | 2.00 |
1788a | 1816-18 | Airships, m.s. of 3 | 8.00 |
1789 | Bl. 55A (1818) | Airships, s.s. | 3.00 |
1790 | 1820 | Mutiny of 1919 | 0.50 |
1791-96 | 1821-26 | Roses | 4.00 |
1796a | 1821-26 | Roses, m.s. of 6 | 5.50 |
1797-1801 | 1828-32 | Table Tennis | 3.00 |
1801a | 1828-33 | Table Tennis, m.s. of 6 | 7.50 |
1806 | 1850 | Order of Honor | 1.50 |
1810-13 | 1853-56 | A. Durer | 5.50 |
1864-69 | 1905-10 | Birds | 6.00 |
1869a | 1905-10 | Birds, m.s. of 6 | 8.00 |
1891a | 1937-39 | Prehistoric fishes, m.s. of 3 | 5.50 |
1898-1900 | 1929-31 | Bees | 5.50 |
1900a | 1929-31 | Bees, m.s. of 3 | 8.00 |
1980
|
|||
1903 | 1951 | New Year 1980 | 1.00 |
1904 | 1952 | Student | 0.50 |
1905 | 1953 | Bridge | 1.00 |
1906-12 | 1954-60 | Children | 6.00 |
1954-59 | Children, m.s. of 6 | 7.00 | |
1913 | Bl. 69A (1961) | Children, s.s. | 3.00 |
1914-15 | 1963-64 | Historical Buildings | 1.00 |
1916 | 1965 | Monument | 0.50 |
1917-20 | 1966-69 | Explorers, Travelers | 5.00 |
1920a | 1966-70 | Explorers, Travelers, m.s. of 5 + label | 9.00 |
1921 | Bl. 70A (1970) | Explorers, Travelers, s.s. | 4.00 |
1922 | 1972 | Museum | 0.50 |
1923-24 | 1973-74 | R. Hill | 8.50 |
1924a | 1973-74 | R. Hill m.s. of 2 | 10.00 |
1931a | 1976-83 | Red Cross, m.s. of 8 | 15.00 |
1933-36 | 1985-88 | The Conqueror of the Sea | 10.00 |
1936a | 1985-89 | The Conqueror of the Sea, m.s. of 5 + label | 16.00 |
1937 | Bl. 72A (1989) | The Conqueror of the Sea, s.s. | 6.00 |
1953 | Bl. 75A (2007) | The Conqueror of the Universe, s.s. | 3.00 |
1955 | 2010 | Hospital | 1.00 |
1956 | 2011 | Health Complex, Building | 0.50 |
1979a | Bl. 78 (2033-36) | Soccer Championships, m.s. | 18.00 |
1981 | 2038 | Skating | 6.50 |
1981a | 2038-39 | Skating, m.s. of 2 | 14.00 |
1982 | Bl. 80A (2039) | Skating, s.s. | 6.00 |
1983 | 2041 | A. Durer | 6.50 |
1983a | 2041-42 | A. Durer, m.s. of 2 | 18.00 |
1984 | Bl. 81A (2042) | A. Durer, s.s. | 10.00 |
1985a | 2044-45 | J. Kepler, m.s. of 2 | 12.00 |
1986 | Bl. 82A (2045) | J. Kepler, s.s. | 6.50 |
1997a | 2052-59 | Moscow Olympics, m.s. of 8 | 12.00 |
2000 | 2061 | J. Broz Tito | 1.00 |
2001 | 2062 | Lufthansa | 6.00 |
2001a | 2062-63 | Lufthansa, m.s. of 2 | 13.50 |
2002 | Bl. 85A (2063) | Lufthansa, s.s. | 8.00 |
2003 | 2065 | Trains | 6.75 |
2003a | 2065-66 | Trains, m.s. of 2 | 20.00 |
2004 | Bl. 86A (2066) | Trains, s.s. | 8.00 |
2005 | 2068 | Trains | 6.75 |
2005a | 2068-69 | Trains, m.s. of 2 | 22.00 |
2006 | Bl. 87A (2069) | Trains, s.s. | 13.00 |
2007 | 2071 | D. Hammarskjold | 4.00 |
2007a | 2071-72 | D. Hammarskjold, m.s. of 2 | 10.00 |
2008 | Bl. 88A (2072) | D. Hammarskjold, s.s. | 5.00 |
2011 | 2077 | R. Stolz, composer | 4.00 |
2011a | 2077-78 | R. Stolz, composer, m.s. of 2 | 12.00 |
2012 | Bl. 90A (2078) | R. Stolz, composer, s.s. | 6.00 |
North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990