North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990
| Scott Number | Michel Number | Description | Price($) |
|
1961
|
|||
| 269-73 | 271-75 | Seven-Year Plan | 8.50 |
| 274-75 | 276-77 | Ginseng | 9.00 |
| 276-79 | 280-83 | Construction of Buildings | 10.00 |
| 280 | 279 | Children's Palace | 0.75 |
| 281 | 278 | Museum | 0.75 |
| 282 | 289 | Space Rocket | 5.00 |
| 283-87 | 284-88 | Agriculture machines, tractors | 5.00 |
| 289 | 291 | Land Reform, tractor | 3.00 |
| 290 | 292 | Proclamation | 2.50 |
| 291-95 | 293-97 | Fishes | 35.00 |
| 261, 263-64 | 298-300 | Birds, set of 3 (complete by Michel) | 22.50 |
| 296, 297, 301, 306 | 301-04 | Machinery, tractor, truck | 11.00 |
| 300 | 448 | Victory Automobile | 6.25 |
| 304 | 449 | 750-Kg Air Hammer | 1.50 |
| 305 | 450 | 200mm Boring Lathe | 2.00 |
| 307 | 387 | 3-Ton Air Hammer | 3.00 |
| 309 | 388 | Ezcavator | 1.50 |
| 310 | 451 | Jangbaek Excavator | 3.25 |
| 311 | 452 | 400-HP Diesel Engine | 3.25 |
| 312 | 573 | Machinery | 2.75 |
| 313 | 453 | Trolley | 11.00 |
| 315 | 455 | Boring Lathe | 16.00 |
| 318 | 305 | Reforestration | 2.00 |
| 319 | 306 | Train and Machines | 25.00 |
| 320-22 | 307-09 | Young Pioneers | 5.50 |
| 323 | 310 | Proclamation, Labor law | 2.50 |
| 324-28 | 311-15 | Fruits | 7.00 |
| 329-30 | 316-17 | Space, cosmonaut Y. Gagarin | 4.50 |
| 331 | 318 | Train | 18.00 |
| 333-37 | 320-24 | Children | 5.50 |
| 342-44 | 332-34 | Battle Scenes, Kim Il Sung | 5.00 |
| 348 | 335 | Miner and train | 11.00 |
| 349 | 336 | Park In-Ro | 3.00 |
| 368 | 355 | Industry | 1.50 |
| 369 | 356 | World Federation of Tdade Union Emblem | 1.50 |
| 370 | 357 | Train (Locomotive) | 17.00 |
| 371-74 | 358-61 | Winter Sports | 9.00 |
|
1962
|
|||
| 195-197, 381, 382, 384 | 368-74 | Wild Animals, tiger, bear, set of 7 | 27.00 |
| 385-89 | 375-79 | Musicians | 16.00 |
| 390-93 | 380-83 | Butterflies | 16.00 |
| 394 | 384 | Space, Russian Cosmonaut | 3.50 |
| 406-10 | 402-06 | Birds | 32.00 |
| 411 | 407 | Soldiers and Torch | 1.75 |
| 412-16 | 408-12 | Fishes | 11.00 |
| 425 | 421 | Jung Da San | 1.50 |
| 429 | 425 | Space Rockets | 3.50 |
| 430-33 | 426-29 | Korean Plants | 7.50 |
| 435 | 431 | Korean Academy of Science | 2.00 |
| 437-41 | Fur-bearing animals | 12.50 | |
|
1963
|
|||
| 451-55 | 456-60 | Flowers, peon, orchid | 10.00 |
| 465-68 | 470-73 | Insects | 12.00 |
| 470-71 | 475-76 | National Coat of Arms and Flag | 6.00 |
| 480-83 | 485-88 | Famous People, Anti-Japanese Fighters, set of 4 | 25.00 |
|
1964
|
|||
| 505 | 510 | Strike of 1929 | 1.50 |
| 506 | 511 | Korean Alphabet | 1.25 |
| 507 | 512 | V. Lenin | 2.00 |
| 508-11 | 513-16 | Fishing Boats | 9.00 |
| 514 | 519 | Youth Palace | 0.75 |
| 516 | 521 | Train | 8.50 |
| 518-20 | 522-24 | Dances | 6.00 |
| 522 | 526 | Factory in Nampo | 6.00 |
| 523 | 552 | Iron Factory in Hwanghae | 4.00 |
| 527-31 | 530-34 | Roosters, chickens | 7.00 |
| 532-34 | 535-37 | Winter Olympics | 4.00 |
| 539-43 | 542-46A | Tokyo Olympics | 4.50 |
| 539-43 imp | 542-46B | Tokyo Olympics, imperf | 18.00 |
| 544 | 547 | Battle scenes | 5.00 |
| 545-47 | 548-50 | Battle scenes, revolutionary paintings | 3.00 |
| 548 | 551 | Student's Uprising | 2.25 |
| 549-53 | 553-57A | Sports | 4.00 |
| 554-57 | 558-61 | Animals | 13.00 |
| 562-64 | 566-68 | Industry & Agriculture | 2.50 |
| 566-68 | 570-72A | Seven-Year plan | 4.00 |
|
1965
|
|||
| 569-71 | 574-76 | Battle scenes, warfare against Japan | 3.00 |
| 575 | 580 | Emblem | 1.50 |
| 577 | 582 | Strike of 1930 | 1.50 |
| 578 | 583 | Peasant's Mutiny | 4.50 |
| 582 | 585A | Factory in Pyongyang | 1.75 |
| 586 | 591 | Strike of 1930 | 2.00 |
| 589 | 594 | Truck | 2.00 |
| 594-96 | 595-97 | Landscapes, mountains and waterfall | 6.00 |
| 597-98 | 598-99 | Landscapes | 1.75 |
| 599-600 imp | 604-05B | Sports, imperf | 12.00 |
| 603-07 imp | 608-12B | Sports, imperf | 18.00 |
| 614-15 | 619-20 | Factories | 10.00 |
| 616-21 | 621-26A | Fish | 11.00 |
| 616-21 imp | 621-26B | Fish, imperf | 20.00 | 628-31 | 633-36 | Children | 2.75 |
| 632-33 | 637-38 | Fishing Boats | 3.50 |
| 634-38 | 642-46A | Korean Birds | 18.00 |
| 634-38 imp | 642-46B | Korean Birds, imperf. | 27.00 |
| 639-41 | 639-41 | Butterflies | 100.00 |
| 642-45 | 647-50 | Wading Birds, cranes | 16.00 |
| 646-47 | 660-61A | Marine Life, mollucks | 4.00 |
| 646-47 imp | 660-61B | Marine Life, mollucks, imperf. | 8.00 |
| 648-51 | 662-65A | Ducks | 15.00 |
| 648-51 imp | 662-65B | Ducks, imperf. | 30.00 |
| 652-56 | 651-55 | Korean Circus, acrobatics | 8.50 |
| 657-60 | 656-59A | Korean Flowers | 12.00 |
| 657-60 imp | 656-59B | Korean Flowers, imperf. | 20.00 |
| 661-64 | 666-69A | Sailing boats | 6.00 |
North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990