North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990
Scott Number | Michel Number | Description | Price($) |
1986
|
|||
2541 | 2712 | New Year 1986 | 1.00 |
2542-46 | 2713-17 | Automobiles | 8.50 |
2547 | Bl. 211, (2718) | Automobiles, s.s. | 7.00 |
2548 | 2719 | World Chess Championships | 2.50 |
2549 | Bl. 212, (2720) | World Chess Championships, s.s. | 5.00 |
2550-51 | 2721-22 | Historical Buildings | 1.25 |
2552 | 2723 | Landscape | 0.75 |
2553-54 | 2724-25 | Traditional Houses | 1.75 |
2557-62 | 2728-33 | Soccer Championships | 9.00 |
2563 | Bl. 213, (2734) | Soccer Championships, s.s. | 6.00 |
2564 | 2735 | Art Festival | 2.50 |
2565-72 | 2736-43 | Automobiles | 8.00 |
2573 | Bl. 214, (2744) | Automobiles, s.s. | 4.50 |
2574 | 2745 | Mountain, Kim Il Sung Birthday | 0.50 |
2576-78 | 2747-49 | Year of peace, Dove | 3.50 |
2579 | Bl. 215, (2750) | Year of peace, s.s. | 4.50 |
2581-82 | 2752-53 | Flowers | 4.50 |
2583 | Bl. 216, (2754) | Flowers, s.s. | 6.00 |
2584 | Bl. 217, (2755-58) | Tennis Players | 7.00 |
2585 | 2759 | STAMPEX'86, Cockatoo | 5.00 |
2586 | Bl. 218, (2760) | STAMPEX'86, Kangaroo, s.s. | 5.00 |
2587-89 | 2761-63 | UNITA-Festival | 5.00 |
2590 | Bl. 219, (2764) | UNITA - Festival, s.s. | 4.00 |
2591 | 2765 | STOCKHOLMIA'86 | 1.75 |
2593-95 | 2767-69 | Anniversary of North Korean Stamps | 5.50 |
2606 | 2780 | Man and Flag | 0.50 |
2610 | 2784 | Space Station | 9.00 |
2611-13 | 2785-87 | Bridges | 7.50 |
1987
|
|||
2617-18 | 2796-97 | New Year 1987 | 3.00 |
2619-21 | 2798-800 | Mushrooms | 5.00 |
2622 | Bl. 223 (2801) | Mushrooms, s.s. | 6.50 |
2623 | 2802-07 | Musicians and Composers (block of 6) | 10.00 |
2624 | Bl. 224 | Kim IL Sung, s.s. | 2.00 |
2625-27 | 2808-10 | Buildings | 6.50 |
2628-33 | 2811-16 | Sailing Ships | 10.00 |
2634-37 | 2817-20 | Fire Fighters Vehicles | 9.00 |
2638-41 | 2821-24 | Road Signs | 6.50 |
2642-47 | 2825-30 | Butterflies | 10.00 |
2648 | 2831 | Monument | 0.50 |
2649 | 2832 | Art Festival | 0.50 |
2650-53 | 2833-36 | Kim IL Sung | 1.75 |
2655-2662 | 2841-48 | Transport (4 pairs) | 11.00 |
2663-65 | 2849-51 | CAPEX'87 | 5.50 |
2666-71 | 2852-57 | Circus Festival | 8.50 |
2672 | 2858 | Soldiers | 0.75 |
2673-78 | 2859-64 | Olympics | 6.00 |
2693-96 | 2879-82 | Winter Olympics | 7.00 |
2703-05 | 2889-91 | Tennis Championships | 6.75 |
2706 | Bl. 228 (2892) | Tennis Championships, s.s. | 9.00 |
1988
|
|||
2710 | 2895 | Saenal Newspaper | 4.00 |
2711 | 2896 | Kim Jong IL birthplace, landscape | 0.50 |
2713-16 | 2897-900 | Red Cross, m.s. of 4 | 6.50 |
2717 | Bl. 231 (2901) | Red Cross, s.s. | 4.00 |
2718 | 2902-04 | Columbus Discovery of America, strip of 3 | 4.75 |
2719 | Bl. 232 (2905) | Columbus Discovery of America, s.s. | 4.75 |
2720-21 | 2906-07 | JUVALUX'88, balloons | 4.75 |
2722-23 | 2908-09 | Art Festival | 3.75 |
2724 | 2910 | Propaganda | 0.50 |
2725 | 2911 | Kim IL Sung | 0.50 |
2726 | Bl. 233 (2912) | Kim IL Sung, s.s. | 2.00 |
2727-28 | 2912-13 | FINLANDIA'88, ship, sport | 4.50 |
2729-31 | 2914-16 | Soccer Championships | 4.50 |
2732 | Bl. 234 (2917) | Soccer Championships, s.s. | 4.50 |
2734-39 | 2918-23 | Youth Festival | 6.75 |
2740-45 | 2924-29 | Fairy Tails | 4.50 |
2746-47 | 2930-31 | PRAGA'88, ducks, space | 3.50 |
2748-53 | 2932-37 | Birds | 9.00 |
2760-63 | 2944-47 | Ships | 5.00 |
2764-67 | 2948-51 | Graf von Zeppelin | 5.00 |
2768 | Bl. 237 (2952) | Graf von Zeppelin, s.s. | 5.00 |
2771-75 | 2955-59 | Anniversary of People's Republic of Korea | 2.00 |
2776 | Bl. 238 | Anniversary of People's Republic of Korea, s.s. | 2.50 |
2777-78 | 2960-61 | FILACEPT'88, paintings | 6.75 |
2780-81 | 2963-64 | Trucks | 1.75 |
2782-86 | 2965-69 | Paintings | 5.50 |
2787-90 | 2970-73 | Historical Trains | 4.50 |
2791-94 | 2974-77 | Winter Olympics | 3.00 |
2795 | Bl. 239 (2978) | Winter Olympics, s.s. | 2.25 |
2796 | 2979-80 | Russian Cosmonauts | 1.50 |
1989
|
|||
2799-2801 | 2983-85 | New Year 1989 | 3.00 |
2802-06 | 2986-90 | Sports | 4.00 |
2807-11 | 2991-95 | Dogs and Cats | 4.50 |
2812 | Bl. 242 (2996) | Dogs and Cats, s.s. | 3.50 |
2813 | Bl. 243 (2997) | Kim IL Sung, music, flowers | 2.25 |
2814 | 2998 | Agriculture | 0.50 |
2815-20 | 2999-304 | Mushrooms | 7.00 |
2821 | Bl. 244 (3005) | Mushrooms, s.s. | 4.00 |
2822-25 | 3006-09 | Youth Festival | 2.25 |
2826 | 3010-15 | Insects and Butterflies, m.s. of 6 | 5.50 |
2827 | Bl. 245 (3016) | Insects and Butterflies, s.s. | 3.25 |
2828 | 3017 | Art Festival | 0.75 |
2829 | 3018 | Kim IL Sung | 0.50 |
2830 | 3019 | Soldier and Map | 1.00 |
2831-34 | 3020-23 | Dances | 3.25 |
2835 | Bl. 246 (3024) | Dances, s.s. | 3.00 |
2836-37 | 3025-26 | Youth Festival | 0.50 |
2838-40 | 3027-29 | Cartoons, Movie's Scenes | 3.50 |
2841 | 3030 | Astronomy | 1.50 |
2842 | Bl. 247 (3030) | Astronomy, s.s. | 2.75 |
2843 | Bl. 248 | PHILEXFRANCE'89, paintings | 2.75 |
2844 | 3033 | BRASILIANA'89, soccer | 1.50 |
2845-48 | 3034-37 | Medicine | 5.50 |
2849-53 | 3038-42 | Flowers | 5.00 |
2854 | Bl. 249 (3043) | Flowers, s.s. | 5.00 |
2855-60 | 3044-49 | Exhibition STAMPWORLD LONDON'90 | 6.50 |
2861-65 | 3050-54 | Flowers | 4.75 |
2866 | Bl. 250 (3055) | Flowers, s.s. | 3.00 |
2867-69 | 3056-58 | Anti-Japanese Propaganda | 16.00 |
2870 | 3059-62 | Children, block of 4 | 3.00 |
2871 | Bl. 251 (3063) | March for Peace | 2.50 |
2872-77 | 3064-69 | Trains | 5.50 |
2878-81 | 3070-73 | Soccer Championships | 3.50 |
1990
|
|||
2883-84 | 3075-76 | New Year 1990 | 1.50 |
2885 | 3077 | Anti-Japanese Propaganda | 0.50 |
2887 | 3082 | Kim IL Sung | 0.50 |
2888-89 | 3083-84 | Prehistoric People | 2.50 |
2890-93 | 3085-88 | Bridges | 4.00 |
2894-97 | 3089-92 | Military Uniforms, warrior costumes | 5.50 |
2901 | 3096 | Art Festival | 0.50 |
2902 | 3097 | Kim IL Sung | 0.50 |
2903 | Bl. 252 (3098) | Kim IL Sung, s.s. | 2.00 |
2904-06 | 3099-101 | Cactus | 3.50 |
2907 | 3102 | LONDON'90, dove | 0.75 |
2908 | Bl. 253, (3103) | LONDON'90, s.s. | 2.25 |
2909-10 | 3104-05 | Bids, peafowl | 2.75 |
2911 | Bl. 254 (3106) | Peafowl, s.s. | 2.75 |
2913-15 | 3111-13 | BELGICA'90, paintings | 2.00 |
1992
|
|||
3117a | 3315-19 | Space, m.s. of 5 | 9.00 |
3118 | Bl. 274 (3320) | Space, s.s. | 2.00 |
North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990